Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
14 MONTEREY DR | BENFORD ESTATES | 4 | 2 | 1 | $675,000 | 13 | 8/23/19 | |
29 MONTEREY DR | BENFORD ESTATES | 5 | 2 | 2 | $705,000 | 11 | 7/1/19 | |
5 WOODMEADOW LANE | BENFORD ESTATES | 4 | 2 | 1 | $580,000 | 12 | 1/18/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
75 LILLIE ST | BERRIEN VILLAGE | 4 | 2 | 1 | $560,000 | 16 | 12/31/19 | |
50 SCOTT AVE | BERRIEN VILLAGE | 2 | 1 | $275,000 | 87 | 10/18/19 | ||
69 LILLIE ST | BERRIEN VILLAGE | 4 | 2 | 1 | $630,000 | 22 | 8/30/19 | |
963 ALEXANDER RD | BERRIEN VILLAGE | 2 | 1 | $305,000 | 35 | 8/13/19 | ||
18 BERRIEN AVE | BERRIEN VILLAGE | 3 | 1 | 1 | $390,000 | 131 | 5/15/19 | |
47 WALLACE RD | BERRIEN VILLAGE | 3 | 1 | 1 | $365,000 | 42 | 4/30/19 | |
110 HARRIS RD | BERRIEN VILLAGE | 3 | 1 | $275,000 | 46 | 3/4/19 |
Community Information| 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
3 JACOB DR | BIRCHWOOD ESTATES | 3 | 2 | 0 | $456,000 | 24 | 5/8/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
16 REMINGTON CIR | BROOKSIDE | OXFORD | 4 | 3 | $685,000 | 90 | 10/31/19 | |
5 ZAITZ FARM RD | BROOKLINE ESTATES | ALEXANDER | 5 | 2 | 1 | $865,000 | 17 | 7/9/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
15 ABBINGTON LN | BROOKSHYRE | EXETER | 4 | 2 | 2 | $700,000 | 333 | 8/23/19 |
7 BARRINGTON DR | BROOKSHYRE | HERITAGE | 4 | 3 | 0 | $735,000 | 65 | 7/19/19 |
2 ENFIELD CIR | BROOKSHIRE ESTATES | EXETER | 6 | 3 | 1 | $810,000 | 41 | 6/7/19 |
27 ABBINGTON LN | BROOKSHYRE | HAMPTON | 4 | 2 | 1 | $642,000 | 77 | 4/18/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
57 REMINGTON CIR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $715,000 | 20 | 7/22/19 |
2 PUTNAM CT | BROOKSIDE | GREENWICH | 4 | 2 | 1 | $685,000 | 15 | 7/15/19 |
21 REMINGTON CIR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $725,000 | 9 | 6/14/19 |
4 MONROE DR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $646,000 | 54 | 6/10/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
No Solds Reported |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
6 COLGATE CIR | CHARTER CLUB | COLUMBIA | 4 | 2 | 1 | $650,000 | 51 | 10/31/19 |
1 CAMBRIDGE WAY | CHARTER CLUB | AMHERST | 4 | 2 | 1 | $549,500 | 56 | 10/30/19 |
12 AMHERST WAY | CHARTER CLUB | ASHLEIGH | 4 | 2 | 1 | $531,000 | 47 | 10/30/19 |
2 COLGATE CIR | CHARTER CLUB | CAMBRIDGE | 4 | 2 | 1 | $670,000 | 8 | 7/10/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
29 PENN LYLE RD | COLONIAL PARK | 4 | 2 | $435,000 | 119 | 8/23/19 | ||
48 PENN LYLE RD | COLONIAL PARK | 3 | 1 | 1 | $362,500 | 57 | 6/7/19 | |
2 JEFFREY LN | COLONIAL PARK | 4 | 2 | 1 | $542,000 | 8 | 4/26/19 | |
2 UNIVERSITY WAY | COLONIAL PARK | 4 | 2 | 0 | $375,000 | 21 | 2/22/19 | |
4 HATHAWAY DRIVE | COLONIAL PARK | 5 | 2 | 1 | $620,000 | 184 | 1/30/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
118 ACADIA CT #2 | COLONNADE POINTE | BELVEDERE | 2 | 2 | $275,000 | 26 | 12/4/19 | |
113 CASCADE CT #11 | COLONNADE POINTE | 2 | 2 | $290,000 | 67 | 11/15/19 | ||
121 RAINIER CT #8 | COLONNADE POINTE | CLOISTER | 2 | 2 | $245,000 | 36 | 11/14/19 | |
111 BISCAYNE #2 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $290,000 | 105 | 6/28/19 |
112 BISCAYNE CT #9 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $295,000 | 86 | 6/26/19 |
111 BISCAYNE CT #4 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $307,000 | 34 | 6/17/19 |
107 LASSEN CT #4 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $300,000 | 75 | 6/7/19 |
104 OLYMPIC CT #2 | COLONNADE POINTE | BELVEDERE | 2 | 2 | 0 | $235,000 | 47 | 5/20/19 |
112 BISCAYNE CT #12 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $306,000 | 30 | 4/9/19 |
109 WRANGEL COURT UNIT#11 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $300,000 | 76 | 2/11/19 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
3 CARDINAL DR | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $998,000 | 80 | 8/22/19 |
7 SPARROW DR | CROWN POINTE | ST ANDREWS | 6 | 5 | 1 | $999,999 | 71 | 8/5/19 |
8 SPARROW DR | CROWN POINTE | 5 | 3 | 0 | $915,000 | 106 | 7/10/19 | |
1 ERIC CT | CROWN POINTE | AUGUSTA | 5 | 3 | 0 | $851,210 | 41 | 4/25/19 |
81 DANVILLE DRIVE | CROWN POINTE | ST ANDREWS | 6 | 5 | 2 | $799,000 | 101 | 1/10/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
No Solds Reported |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
7 BROOKFIELD WAY | DUTCH NECK ESTATES | WILSON | 4 | 2 | 1 | $737,500 | 15 | 4/18/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
44 MURANO DR | ELEMENTS | WELLINGTON | 4 | 3 | $570,000 | 71 | 11/19/19 | |
22 TUSCANY DR | ELEMENTS | WELLINGTON | 2 | 2 | 0 | $490,000 | 204 | 10/30/19 |
55 MURANO DR | ELEMENTS | SIENNA | 2 | 2 | $392,000 | 59 | 10/11/19 | |
4 SAN MARCO ST | ELEMENTS | LASSITER | 3 | 2 | 0 | $450,000 | 33 | 6/4/19 |
24 SAN MARCO ST | ELEMENTS | LASSITER | 3 | 2 | 0 | $454,900 | 51 | 5/30/19 |
8 TUSCANY DR | ELEMENTS | LASSITER | 4 | 3 | 0 | $574,000 | 21 | 4/26/19 |
41 TUSCANY DRIVE | ELEMENTS | WELLINGTON | 2 | 2 | $445,000 | 20 | 2/14/19 | |
38 TUSCANY DRIVE | ELEMENTS | WELLINGTON | 3 | 3 | $577,500 | 150 | 2/8/19 | |
28 ORLEANS STREET | ELEMENTS | WELLINGTON | 3 | 3 | $580,000 | 28 | 1/31/19 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
41 NESTLEWOOD WAY | ESTATES AT PRINCETON JCT | LINDENHURST | 4 | 2 | 1 | $640,000 | 187 | 11/27/19 |
22 DEVONSHIRE DR | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $765,000 | 79 | 9/6/19 |
29 RENFIELD | ESTATES AT PRINCETON JCT | HARVARD | 5 | 4 | 1 | $990,000 | 92 | 8/30/19 |
3 RENFIELD DR | ESTATES AT PRINCETON JCT | HARVARD | 4 | 3 | 1 | $1,130,000 | 22 | 6/28/19 |
5 INVERNESS DR | ESTATES AT PRINCETON JCT | HARVARD FEDERAL | 4 | 3 | 1 | $1,012,500 | 20 | 6/26/19 |
61 DEVONSHIRE | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $809,000 | 13 | 6/17/19 |
7 LENMORE CT | ESTATES AT PRINCETON JCT | MCLEAN | 4 | 3 | 1 | $725,000 | 75 | 6/12/19 |
8 GREYLYNNE DR | ESTATES OF PRINCETON JCT | BROOKLINE | 5 | 3 | 0 | $790,000 | 150 | 5/9/19 |
48 TREE SWALLOW DR | ESTATES AT PRINCETON JCT | BAINBRIDGE | 3 | 2 | 1 | $618,000 | 169 | 3/22/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
4 FAIRWAY DR | GOLFVIEW MANOR | 4 | 3 | 0 | $625,000 | 97 | 6/28/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
1 COTTONWOOD DR | GRAND PRESERVE | ACADIA | 5 | 3 | 1 | $830,000 | 65 | 8/26/19 |
14 COTTONWOOD DR | GRAND PRESERVE | MERIDIEN | 5 | 3 | 2 | $920,000 | 27 | 6/24/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
6 WHEATSTON CT | GROVERS MILL ESTATES | BERGEN | 5 | 2 | 1 | $632,000 | 117 | 11/22/19 |
40 CARTWRIGHT DR | GROVERS MILL ESTATES | WILSON | 4 | 2 | 1 | $630,000 | 59 | 8/26/19 |
5 WHEATSTON CT | GROVERS MILL ESTATES | WILSON | 5 | 2 | 1 | $590,000 | 112 | 5/16/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
11 GINNIE LN | HEATHERFIELD | OXFORD | 5 | 4 | 2 | $752,500 | 44 | 12/13/19 |
32 GINNIE LN | HEATHERFIELD | OXFORD | 5 | 3 | 0 | $695,000 | 66 | 11/22/19 |
4 BLACKHAWK CT | HEATHERFIELD | ASHLEY | 5 | 3 | 1 | $780,000 | 123 | 11/15/19 |
16 BLACKHAWK CT | HEATHERFIELD | ASHLEIGH | 5 | 3 | $765,000 | 63 | 8/9/19 | |
7 HAVERFORD RD | HEATHERFIELD | 4 | 2 | 1 | $730,000 | 40 | 8/2/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
7 ORLY CT | HEATHERFIELD WEST | ASHLEIGH | 4 | 2 | 1 | $770,000 | 18 | 8/12/19 |
23 GINNIE LANE | HEATHERFIELD WEST | OXFORD | 4 | 2 | 1 | $705,000 | 35 | 5/31/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
7 STANFORD PL | HERITAGE CLUB | CHADWICK | 4 | 2 | 1 | $670,000 | 11 | 8/26/19 |
15 WELLESLEY CT | HERITAGE CLUB | DEVON | 5 | 2 | 1 | $685,000 | 26 | 6/7/19 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
43 SPRUCE ST | HUNTERS RUN | WETHERSFIELD | 4 | 2 | 1 | $855,000 | 36 | 8/26/19 |
15 SHADOW DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $785,000 | 18 | 6/21/19 |
5 DOGWOOD CT | HUNTERS RUN | MT VERNON | 5 | 3 | 1 | $870,000 | 130 | 6/14/19 |
40 SPRUCE ST | HUNTERS RUN | GREENWICH | 4 | 2 | 1 | $715,000 | 187 | 5/29/19 |
4 CLARENDON CT | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $765,000 | 79 | 3/25/19 |
11 SHADOW DRIVE | HUNTERS RUN | FOXHALL | 4 | 2 | 2 | $724,900 | 135 | 2/7/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
1404 EDINBURG RD | JEFFERSON PARK | 3 | 2 | 1 | $315,000 | 86 | 9/20/19 | |
8 HUNTLY DR | JEFFERSON PARK | MONTICELLO | 4 | 3 | 1 | $570,000 | 119 | 6/14/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
No Solds Reported |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 ROBERT DR | KINGS POINT | ASHLEY | 4 | 2 | 1 | $665,000 | 99 | 11/15/19 |
9 PERRINE PATH | KINGS POINT | GREENWICH | 4 | 2 | 1 | $650,000 | 207 | 9/26/19 |
73 SARATOGA DR | KINGS POINT | GREENWICH | 4 | 2 | 1 | $720,000 | 4 | 8/30/19 |
18 PERRINE PATH | KINGS POINT | GREENWICH | 4 | 2 | 1 | $705,000 | 16 | 6/27/19 |
1 JEAN CT | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $639,000 | 21 | 6/17/19 |
31 W KINCAID DR | KINGS POINT | CARRINGTON | 4 | 2 | $645,000 | 34 | 3/8/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
8 E KINCAID DR | KINGS POINT EAST | MONROE | 5 | 3 | 1 | $925,000 | 8 | 5/28/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
1 POPLAR CT | LE PARC I | AVIGNON | 4 | 3 | 1 | $755,000 | 63 | 8/28/19 |
2 EASTERN DR | LE PARC I | VERSAILLES | 5 | 3 | 1 | $740,000 | 1 | 6/27/19 |
1 REDWOOD CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $780,000 | 9 | 4/26/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 WOODBURY CT | LE PARC II | FONTENEY | 5 | 2 | 1 | $752,000 | 110 | 7/30/19 |
553 VILLAGE RD W | LE PARC II | CORNELL | 4 | 2 | 1 | $830,000 | 76 | 7/12/19 |
10 REED DR N | LE PARC II | AVIGNON | 4 | 3 | 1 | $806,000 | 11 | 6/1/19 |
3 ROSEWOOD CT | LE PARC II | AVIGNON | 4 | 3 | $765,000 | 191 | 3/11/19 | |
15 WOODBURY COURT | LE PARC II | AVIGNON | 3 | 4 | 1 | $778,000 | 236 | 2/15/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
26 FIELDSTON RD | LONG MEADOW | 3 | 2 | 1 | $495,000 | 132 | 12/11/19 | |
16 WALLINGFORD DR | LONG MEADOW | 4 | 3 | 1 | $530,000 | 100 | 10/15/19 | |
33 WILDER AVENUE | LONG MEADOW | 4 | 2 | $395,000 | 117 | 1/4/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
5 RICHMOND CT | MILLBROOK | ARLINGTON | 5 | 3 | 1 | $810,000 | 42 | 11/8/19 |
11 JARRETT CT | MILLBROOK | ARLINGTON | 5 | 3 | 1 | $925,000 | 67 | 8/16/19 |
61 DANVILLE DR | MILLBROOK | PHILMONT | 5 | 3 | 1 | $861,850 | 7 | 8/15/19 |
1 JARRETT CT | MILLBROOK | RICHMOND | 5 | 4 | 1 | $805,000 | 49 | 7/12/19 |
12 JARRETT CT | MILLBROOK | RICHMOND | 5 | 3 | 1 | $920,000 | 23 | 7/3/19 |
1 NORFOLK DR | MILLBROOK | RICHMOND | 5 | 2 | 1 | $849,000 | 27 | 7/1/19 |
5 NORFOLK CT | MILLBROOK | PHILMONT | 6 | 4 | 1 | $880,000 | 53 | 6/14/19 |
10 JARRETT CT | MILLBROOK | PHILMONT | 5 | 4 | 1 | $1,035,000 | 20 | 6/11/19 |
38 MILLBROOK DR | MILLBROOK | PHILMONT | 5 | 4 | 1 | $991,500 | 31 | 5/30/19 |
21 MILLBROOK DR | MILLBROOK | ARLINGTON | 5 | 3 | 1 | $770,000 | 49 | 5/6/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
119 RABBIT HILL RD | NOT IN A DEVELOPMENT | 3 | 2 | $220,000 | 104 | 12/9/19 | ||
1615 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | $349,800 | 87 | 12/27/19 | ||
532 VILLAGE RD W | NOT IN A DEVELOPMENT | 3 | 2 | $440,000 | 77 | 11/26/19 | ||
283 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $517,000 | 41 | 11/8/19 | |
74 N MILL RD | NOT IN A DEVELOPMENT | 4 | 3 | $430,000 | 24 | 10/16/19 | ||
412 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 2 | 1 | 1 | $352,500 | 14 | 10/4/19 | |
236 SOUTH LN | NOT IN A DEVELOPMENT | 3 | 2 | $349,000 | 31 | 9/23/19 | ||
6 N MILL RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $407,500 | 32 | 8/30/19 | |
327 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 2 | 1 | $270,000 | 111 | 8/29/19 | ||
46 CUBBERLY RD | NOT IN A DEVELOPMENT | 4 | 2 | $357,900 | 7 | 8/16/19 | ||
111 WASHINGTON RD | NOT IN A DEVELOPMENT | 3 | 3 | $240,000 | 34 | 8/16/19 | ||
100 HIGHTSTOWN RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $491,000 | 8 | 8/14/19 | |
232 SOUTH LN | NOT IN A DEVELOPMENT | 3 | 2 | $375,000 | 46 | 8/9/19 | ||
1 EMIL STREET | NOT IN A DEVELOPMENT | 4 | 4 | $740,000 | 7 | 8/2/19 | ||
4 S MILL RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $271,000 | 18 | 7/25/19 | |
171 PENN LYLE RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $455,000 | 47 | 7/24/19 | |
741 VILLAGE RD W | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $209,000 | 23 | 7/24/19 | |
848 ALEXANDER RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $630,000 | 116 | 7/17/19 | |
784 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $490,000 | 44 | 7/3/19 | |
288 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 7 | 4 | 0 | $500,000 | 215 | 6/20/19 | |
6 E KINCAID DR | NOT IN A DEVELOPMENT | BUCHANAN | 5 | 3 | 1 | $900,000 | 78 | 6/14/19 |
52 PENN LYLE RD | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $487,000 | 188 | 6/13/19 | |
171 PRINCETON HIGHTSTOWN RD | NOT IN A DEVELOPMENT | 5 | 2 | 0 | $312,000 | 246 | 6/12/19 | |
10 BOLFMAR AVE | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $345,000 | 36 | 6/10/19 | |
49 CALEB LN | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $618,000 | 46 | 5/30/19 | |
11 GLENVIEW DRIVE | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $450,000 | 39 | 5/22/19 | |
391 N POST RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $350,000 | 138 | 5/21/19 | |
72 BEAR BROOK | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $370,000 | 26 | 5/8/19 | |
335 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 3 | 1 | 2 | $465,000 | 35 | 4/26/19 | |
365 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $250,000 | 79 | 3/29/19 | |
182 WASHINGTON RD | NOT IN A DEVELOPMENT | 5 | 2 | 1 | $440,000 | 328 | 3/22/19 | |
529 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 3 | $365,000 | 161 | 2/19/19 | ||
135 PENN LYLE ROAD | NOT IN A DEVELOPMENT | 5 | 4 | 2 | $1,638,500 | 212 | 2/5/19 | |
407 VILLAGE RD E | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $527,000 | 3 | 1/31/19 | |
353 CLARKSVILLE ROAD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $450,000 | 95 | 1/23/19 | |
181 CRANBURY ROAD | NOT IN A DEVELOPMENT | 4 | 2 | $385,000 | 35 | 1/18/19 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
15 YEGER RD | OLD MILL FARMS | 4 | 2 | 1 | $629,930 | 72 | 12/18/19 | |
8 BOLFMAR AVE | OLD MILL FARMS | 3 | 1 | 0 | $350,000 | 13 | 5/21/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
198 VARSITY AVE | PENNS NECK | 3 | 1 | 1 | $425,000 | 10 | 8/29/19 | |
215 VARSITY AVE | PENNS NECK | 3 | 2 | 0 | $445,000 | 32 | 8/5/19 | |
124 WASHINGTON RD | PENNS NECK | 6 | 4 | $635,500 | 16 | 8/2/19 | ||
218 VARSITY AVE | PENNS NECK | 3 | 2 | 1 | $500,000 | 35 | 5/10/19 | |
112 FISHER PLACE | PENNS NECK | 3 | 2 | $240,000 | 233 | 1/31/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 VICTORIA PL | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $800,000 | 9 | 11/13/19 |
7 SPRINGHILL DR | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $670,000 | 24 | 8/30/19 |
4 SPRINGHILL DR | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $675,000 | 18 | 8/23/19 |
5 JAMIESON PL | PRINCETON CHASE | OXFORD | 5 | 3 | 1 | $840,000 | 96 | 7/24/19 |
16 ZELOOF DR | PRINCETON CHASE | ANDOVER | 4 | 2 | 1 | $675,000 | 90 | 5/30/19 |
Community Information | 2019 Data | 2018 Data | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
18 EXETER CT | PRINCETON GREENS | DOVER | 3 | 2 | 1 | $539,500 | 17 | 5/2/19 |
5 BELLAIRE | PRINCETON GREENS | BAINBRIDGE | 4 | 2 | 1 | $640,000 | 4 | 5/29/19 |
