Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 COURTNEY DRIVE | BENFORD ESTATES | 5 | 3 | 0 | $600,000 | 52 | 12/20/18 | |
24 MONTEREY DR | BENFORD ESTATES | 5 | 2 | 1 | $557,900 | 71 | 8/8/18 | |
28 BENFORD DR | BENFORD ESTATES | 4 | 2 | 2 | $699,000 | 9 | 7/9/18 | |
11 BENFORD DR | BENFORD ESTATES | 4 | 2 | 1 | $616,000 | 4 | 6/5/18 | |
29 BENFORD DR | BENFORD ESTATES | 4 | 2 | 1 | $588,500 | 98 | 1/19/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
12 BERRIEN AVE | BERRIEN VILLAGE | 2 | 1 | 0 | $278,000 | 98 | 11/6/18 | |
12 SCOTT AVE | BERRIEN VILLAGE | 3 | 2 | 1 | $565,000 | 10 | 10/5/18 | |
43 SCOTT AVE | BERRIEN VILLAGE | 3 | 1 | 0 | $345,000 | 3 | 6/5/18 | |
43 WALLACE RD | BERRIEN VILLAGE | 4 | 1 | 0 | $385,000 | 22 | 1/26/18 | |
62 LILLIE ST | BERRIEN VILLAGE | 4 | 2 | 1 | $505,000 | 22 | 1/2/18 |
Community Information| 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
19 LORRIE LN | BIRCHWOOD ESTATES | 4 | 2 | 1 | $670,000 | 4 | 4/18/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
39 ZAITZ FARM RD | BROOKLINE ESTATES | COVENTRY | 5 | 4 | 1 | $980,000 | 97 | 10/16/18 |
7 BENJAMIN CT | BROOKLINE ESTATES | ESSEX | 5 | 3 | 0 | $790,000 | 68 | 7/16/18 |
29 ZAITZ FARM RD | BROOKLINE ESTATES | COVENTRY | 5 | 4 | 0 | $981,000 | 34 | 6/29/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
1 ENFIELD CIR | BROOKSHYRE | EXETER | 6 | 3 | 1 | $770,000 | 46 | 9/21/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
No Solds Reported | $ |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
11 HOWELL CT | CHAMBERLIN ESTATES | HAMPTON | 4 | 4 | 1 | $925,000 | 29 | 10/10/18 |
2 HOWELL CT | CHAMBERLIN ESTATES | AVENDALE | 4 | 3 | 1 | $967,000 | 6 | 7/10/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
4 BAYLOR PLACE | CHARTER CLUB | BRYN MAWR | 2 | 2 | 1 | $600,000 | 139 | 12/31/18 |
67 CAMBRIDGE WAY | CHARTER CLUB | AMHERST | 3 | 2 | 2 | $580,000 | 30 | 12/14/18 |
14 CEDAR CT | CHARTER CLUB | AURORA | 4 | 3 | 1 | $570,000 | 59 | 8/31/18 |
14 COLUMBIA PL | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $660,000 | 3 | 7/27/18 |
12 AUBURN PL | CHARTER CLUB | AUBURN | 3 | 2 | 1 | $510,000 | 39 | 6/6/18 |
43 CAMBRIDGE WAY | CHARTER CLUB | AMHERST | 3 | 2 | 1 | $595,600 | 16 | 5/31/18 |
9 CAMBRIDGE WAY | CHARTER CLUB | BAYLOR | 4 | 2 | 1 | $615,000 | 8 | 1/8/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
5 CANOE BROOK DR | COLONIAL PARK | 5 | 3 | 1 | $610,000 | 32 | 9/5/18 | |
2 HATHAWAY DR | COLONIAL PARK | 5 | 2 | 1 | $685,000 | 4 | 8/30/18 | |
26 HATHAWAY DR | COLONIAL PARK | 5 | 2 | 1 | $681,000 | 38 | 8/24/18 | |
19 PENN LYLE RD | COLONIAL PARK | 4 | 1 | 1 | $375,000 | 15 | 8/24/18 | |
5 HATHAWAY DR | COLONIAL PARK | 4 | 2 | 1 | $540,000 | 3 | 6/29/18 | |
6 PRINCETON PL | COLONIAL PARK | 4 | 2 | 0 | $507,500 | 5 | 6/22/18 | |
32 PENN LYLE RD | COLONIAL PARK | 3 | 2 | 0 | $535,000 | 6 | 5/4/18 | |
10 UNIVERSITY WAY | COLONIAL PARK | 4 | 2 | 1 | $515,000 | 1 | 4/11/18 | |
143 PENN LYLE RD | COLONIAL PARK | 5 | 4 | 1 | $870,000 | 398 | 3/29/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
113 CASCADE CT UNIT#12 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $285,000 | 87 | 11/16/18 |
106 LASSEN CT UNIT#1 | COLONNADE POINTE | BELVEDERE | 2 | 2 | 0 | $268,000 | 24 | 11/9/18 |
112 BISCAYNE CT UNIT#12 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $252,500 | 16 | 11/8/18 |
105 OLYMPIC CT UNIT#12 | COLONNADE POINTE | ARBOR | 2 | 1 | 0 | $235,000 | 5 | 9/21/18 |
117 RAINIER CT UNIT#6 | COLONNADE POINTE | BELVEDERE | 2 | 2 | 0 | $287,000 | 3 | 9/18/18 |
115 CASCADE CT UNIT#2 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $310,000 | 3 | 7/31/18 |
111 BISCAYNE CT UNIT#11 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $288,000 | 12 | 6/21/18 |
110 BISCAYNE CT UNIT#1 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $300,000 | 31 | 6/20/18 |
112 BISCAYNE CT UNIT#9 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $306,000 | 9 | 6/11/18 |
119 ACADIA CT UNIT#5 | COLONNADE POINTE | BELVEDERE | 2 | 2 | 0 | $275,000 | 2 | 3/7/18 |
120 ACADIA CT UNIT#10 | COLONNADE POINTE | CLOISTER | 2 | 2 | 0 | $290,000 | 62 | 1/31/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
78 DANVILLE DRIVE | CROWN POINTE | ST ANDREWS | 6 | 4 | 1 | $930,000 | 14 | 12/10/18 |
4 FINCH CT | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $945,000 | 88 | 10/10/18 |
3 JEWEL RD | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $999,999 | 27 | 8/15/18 |
1 CARDINAL DR | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $950,000 | 64 | 7/23/18 |
16 COLT CIR | CROWN POINTE | EXETER | 4 | 2 | 1 | $840,000 | 33 | 7/20/18 |
9 JEWEL RD | CROWN POINTE | COVENTRY | 5 | 3 | 0 | $860,000 | 7 | 6/25/18 |
11 ROBIN CIR | CROWN POINTE | EXETER | 4 | 3 | 1 | $785,000 | 49 | 6/21/18 |
22 SPARROW DR | CROWN POINTE | COVENTRY | 6 | 4 | 1 | $911,000 | 53 | 1/31/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
NO SOLDS |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
17 GREENFIELD DR N | DUTCH NECK ESTATES | BERGEN | 5 | 2 | 1 | $595,000 | 41 | 8/17/18 |
27 HIGHMONT DR | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $730,000 | 6 | 7/20/18 |
369 VILLAGE RD E | DUTCH NECK ESTATES | 4 | 3 | 1 | $725,000 | 308 | 6/29/18 | |
2 PINEWOOD CT | DUTCH NECK ESTATES | 4 | 3 | 1 | $695,000 | 9 | 5/10/18 | |
509 VILLAGE RD W | DUTCH NECK ESTATES | 4 | 3 | 0 | $520,000 | 191 | 2/9/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
26 SAN MARCO ST | ELEMENTS | KENSINGTON | 3 | 3 | 0 | $575,000 | 8 | 9/14/18 |
42 MURANO DR | ELEMENTS | WELLINGTON | 3 | 3 | 0 | $580,000 | 106 | 8/17/18 |
7 MURANO DR | ELEMENTS | KENSINGTON | 3 | 3 | 0 | $575,000 | 66 | 7/9/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
57 RENFIELD DR | ESTATES AT PRINCETON JCT | HARVARD | 5 | 5 | 1 | $1,100,000 | 28 | 10/22/18 |
5 LOCKWOOD DR | ESTATES AT PRINCETON JCT | GREENWICH | 4 | 2 | 1 | $767,500 | 7 | 10/22/18 |
77 CALEB LN | ESTATES AT PRINCETON JCT | 5 | 4 | 1 | $948,000 | 102 | 9/13/18 | |
43 CALEB LN | ESTATES AT PRINCETON JCT | BAINBRIDGE | 3 | 2 | 1 | $650,000 | 8 | 8/9/18 |
63 RENFIELD DR | ESTATES AT PRINCETON JCT | HARVARD | 5 | 4 | 1 | $855,750 | 7 | 8/8/18 |
50 NESTLEWOOD WAY | ESTATES AT PRINCETON JCT | ASHBOURNE | 3 | 2 | 1 | $660,000 | 35 | 7/31/18 |
27 ESTERBROOK DR | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $789,000 | 36 | 6/15/18 |
16 CASSELBERRY WAY | ESTATES AT PRINCETON JCT | HARVARD | 5 | 4 | 2 | $1,085,000 | 12 | 5/31/18 |
49 LOCKWOOD DR | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $855,000 | 37 | 4/30/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
No Solds Reported | $ |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
18 COTTONWOOD DR | GRAND PRESERVE | SIERRA | 4 | 4 | 2 | $1,180,000 | 35 | 8/28/18 |
8 ALTA CT | GRAND PRESERVE | RANIER | 5 | 6 | 1 | $1,065,000 | 21 | 6/13/18 |
8 SNOWBIRD CT | GRAND PRESERVE | RANIER | 5 | 5 | 2 | $945,000 | 119 | 5/18/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
16 W CARTWRIGHT DR | GROVERS MILLS ESTATES | WILSON | 5 | 2 | 1 | $620,000 | 77 | 11/30/18 |
36 W CARTWRIGHT DR | GROVERS MILL ESTATES | BERGEN | 5 | 2 | 2 | $685,000 | 5 | 7/27/18 |
13 CANDLEWOOD DR | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $681,900 | 27 | 4/30/18 |
10 W CARTWRIGHT DR | GROVERS MILL ESTATES | WELLES | 5 | 2 | 1 | $635,000 | 5 | 4/11/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
22 PRIORY RD | HEATHERFIELD | 6 | 3 | 2 | $970,000 | 66 | 5/16/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
12 GINNIE LN | HEATHERFIELD WEST | ASHLEIGH | 4 | 2 | 1 | $765,000 | 24 | 10/30/18 |
3 GINNIE LN | HEATHERFIELD WEST | ASHLEIGH | 4 | 2 | 1 | $735,000 | 96 | 8/28/18 |
36 GINNIE LN | HEATHERFIELD WEST | ASHLEIGH | 4 | 3 | 1 | $860,000 | 34 | 7/19/18 |
15 GINNIE LN | HEATHERFIELD WEST | ASHLEIGH | 5 | 5 | 1 | $835,000 | 9 | 7/17/18 |
15 ORLY CT | HEATHERFIELD WEST | ASHLEIGH | 4 | 2 | 1 | $767,500 | 6 | 3/30/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
6 WELLESLEY CT | HERITAGE CLUB | CHADWICK | 4 | 2 | 1 | $642,000 | 54 | 10/17/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
10 SUNSET CT | HUNTERS RUN | WETHERSFIELD | 4 | 2 | 1 | $806,000 | 145 | 10/18/18 |
32 SPRUCE ST | HUNTERS RUN | WESTHERFIELD | 4 | 2 | 1 | $790,000 | 123 | 8/24/18 |
24 HAWTHORNE DR | HUNTERS RUN | EXETER | 4 | 2 | 1 | $820,000 | 8 | 8/15/18 |
51 HAWTHORNE DR | HUNTERS RUN | MT. VERNON | 5 | 3 | 0 | $999,000 | 69 | 7/31/18 |
18 HAWTHORNE DR | HUNTERS RUN | WETHERSFIELD | 4 | 3 | 1 | $840,000 | 27 | 5/14/18 |
28 HAWTHORNE DR | HUNTERS RUN | FOXHALL | 4 | 3 | 1 | $833,000 | 18 | 5/7/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
40 DUNBAR DR | JEFFERSON PARK | 4 | 2 | 1 | $599,000 | 26 | 7/30/18 | |
15 DARVEL DR | JEFFERSON PARK | 4 | 2 | 1 | $620,000 | 20 | 7/30/18 | |
21 GALSTON DR | JEFFERSON PARK | 5 | 3 | 1 | $535,000 | 4 | 7/12/18 | |
3 GALSTON DR | JEFFERSON PARK | 5 | 3 | 1 | $490,000 | 84 | 4/10/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
6 PERRY DR | KINGSMILL | BRENTWOOD | 5 | 3 | 1 | $799,000 | 102 | 11/20/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
62 SARATOGA DR | KINGS POINT | GREENWICH | 4 | 2 | 1 | $745,000 | 50 | 8/24/18 |
29 W KINCAID DR | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $760,000 | 10 | 8/24/18 |
70 SARATOGA DR | KINGS POINT | BARRINGTON | 4 | 2 | 1 | $668,000 | 5 | 6/11/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
14 ENDICOTT LN | KINGS POINT EAST | GREENWICH | 4 | 2 | 1 | $762,500 | 12 | 5/31/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
5 ALMOND COURT | LE PARC I | CANNES | 5 | 3 | 1 | $831,000 | 12 | 12/14/18 |
7 POPLAR CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $800,000 | 37 | 9/28/18 |
4 ALMOND CT | LE PARC I | RHONE | 5 | 4 | 0 | $844,920 | 6 | 6/29/18 |
4 LE PARC CT | LE PARC I | BORDEAUX | 4 | 3 | 1 | $809,000 | 2 | 1/31/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
34 REED DR S | LE PARC II | BELMONT | 4 | 3 | 0 | $719,000 | 51 | 9/21/18 |
8 REED DR N | LE PARC II | FONTENAY | 4 | 2 | 1 | $800,000 | 7 | 7/9/18 |
552 VILLAGE RD W | LE PARC II | CORNELL | 5 | 3 | 1 | $878,075 | 29 | 5/31/18 |
58 REED DR S | LE PARC II | CORNELL | 4 | 3 | 1 | $885,000 | 33 | 1/29/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 COVENTRY CIR | LONG MEADOW | 5 | 2 | 1 | $600,000 | 67 | 7/6/18 | |
9 WALLINGFORD DR | LONG MEADOW | 4 | 3 | 1 | $635,000 | 8 | 6/29/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
67 DANVILLE DR | MILLBROOK | ARLINGTON | 5 | 4 | 0 | $800,000 | 43 | 8/22/18 |
10 MILLBROOK DR | MILLBROOK | RICHMOND | 5 | 3 | 0 | $719,000 | 305 | 8/6/18 |
2 ELKINS CT | MILLBROOK | RICHMOND | 5 | 3 | 1 | $845,000 | 11 | 7/31/18 |
4 BRITT CT | MILLBROOK | RICHMOND | 4 | 2 | 1 | $725,000 | 9 | 6/16/18 |
3 CHESAPEAKE CT | MILLBROOK | RICHMOND | 5 | 3 | 1 | $850,000 | 136 | 1/15/18 |
9 JARRETT CT | MILLBROOK | ARLINGTON | 5 | 3 | 0 | $840,000 | 265 | 1/12/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
252 CRANBURY ROAD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $355,000 | 183 | 12/21/18 | |
4 MILLSTONE ROAD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $580,000 | 6 | 12/20/18 | |
760 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 1 | 0 | $335,000 | 529 | 12/12/18 | |
321 OAK LN | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $360,000 | 37 | 11/19/18 | |
190 WASHINGTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $396,800 | 10 | 11/2/18 | |
604 VILLAGE RD W | NOT IN A DEVELOPMENT | 5 | 3 | 0 | $352,422 | 19 | 10/29/18 | |
288 CRANBURY RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $350,000 | 84 | 10/16/18 | |
5 TUDOR WAY | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $461,000 | 25 | 10/16/18 | |
528 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $590,000 | 45 | 9/18/18 | |
31 CRANBURY RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $589,000 | 11 | 9/14/18 | |
1684 OLD TRENTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 2 | $390,000 | 18 | 9/11/18 | |
322 OAK LN | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $402,000 | 55 | 8/21/18 | |
106 CONOVER RD | NOT IN A DEVELOPMENT | 3 | 3 | 0 | $379,288 | 21 | 8/20/18 | |
279 N POST RD | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $753,000 | 8 | 8/20/18 | |
33 SCOTT AVE | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $600,000 | 38 | 8/13/18 | |
514 VILLAGE RD W | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $370,000 | 8 | 8/10/18 | |
384 S POST RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $400,000 | 37 | 8/8/18 | |
249 HENDRICKSON DR | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $482,000 | 11 | 7/31/18 | |
139 PENN LYLE RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $510,000 | 70 | 7/31/18 | |
412A VILLAGE RD E | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $513,000 | 53 | 7/27/18 | |
64 N MILL RD | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $650,000 | 57 | 7/2/18 | |
418 VILLAGE RD E | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $512,000 | 12 | 7/2/18 | |
76 CRANBURY RD | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $424,500 | 5 | 6/28/18 | |
1320 WINDSOR EDINBURG RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $370,000 | 9 | 6/20/18 | |
19 N MILL RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $488,000 | 145 | 6/11/18 | |
277 N POST RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $792,500 | 10 | 5/30/18 | |
286 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $460,000 | 23 | 5/25/18 | |
3 PIEDMONT DR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $589,000 | 58 | 5/21/18 | |
22 LANDING LN | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $649,900 | 6 | 5/18/18 | |
429 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 5 | 3 | 2 | $740,000 | 8 | 5/17/18 | |
422 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $450,000 | 110 | 3/5/18 | |
1589 OLD TRENTON RD | NOT IN A DEVELOPMENT | 2 | 1 | 1 | $297,000 | 7 | 2/26/18 | |
80 CRANBURY RD | NOT IN A DEVELOPMENT | 2 | 2 | 0 | $320,000 | 193 | 1/19/18 | |
166 HIGHTSTOWN RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $217,350 | 54 | 1/8/18 | |
225 SOUTH LN | NOT IN A DEVELOPMENT | 5 | 3 | 0 | $670,000 | 196 | 1/3/18 | |
1680 OLD TRENTON RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $260,000 | 58 | 4/27/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
4 YEGER RD | OLD MILL FARMS | 4 | 3 | 0 | $578,000 | 24 | 8/13/18 | |
26 MELVILLE RD | OLD MILL FARMS | 4 | 3 | 0 | $680,000 | 12 | 6/15/18 | |
9 BOLFMAR AVE | OLD MILL FARMS | 3 | 1 | 1 | $410,000 | 118 | 1/23/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
148 FISHER PL | PENNS NECK | 5 | 2 | 0 | $449,900 | 60 | 10/31/18 | |
34 WILDER AVE | PENNS NECK | 3 | 1 | 0 | $330,000 | 22 | 9/28/18 | |
210 FISHER PL | PENNS NECK | 2 | 1 | 0 | $260,000 | 7 | 9/5/18 | |
108 FISHER PL | PENNS NECK | 3 | 3 | 0 | $454,000 | 1 | 7/16/18 | |
198 MATHER AVE | PENNS NECK | 3 | 2 | 0 | $431,500 | 10 | 4/24/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
25 SPRINGHILL DR | PRINCETON CHASE | ALEXANDER | 4 | 2 | 1 | $714,000 | 11 | 8/10/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
1 CARLYLE CT | PRINCETON GREENS | FULLERTON | 3 | 2 | 1 | $500,000 | 19 | 9/21/18 |
8 ASTOR CT | PRINCETON GREENS | DOVER | 3 | 2 | 1 | $575,000 | 5 | 7/20/18 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
5 PARK HILL TER | PRINCETON IVY EAST | WASHINGTON | 5 | 3 | 1 | $630,000 | 106 | 11/28/18 |
17 SLAYBACK DR | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $652,000 | 17 | 11/26/18 |
9 MANOR RIDGE DR | PRINCETON IVY EAST | 4 | 2 | 1 | $610,000 | 3 | 8/6/18 | |
15 PARK HILL TER | PRINCETON IVY EAST | WASHINGTON | 5 | 3 | 0 | $679,000 | 5 | 5/18/18 |
15 SLAYBACK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $465,000 | 130 | 4/26/18 | |
33 SLAYBACK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $530,200 | 173 | 2/5/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
35 VAN WYCK DR | PRINCETON IVY ESTATES | WASHINGTON | 5 | 2 | 1 | $665,000 | 16 | 7/25/18 |
Community Information | 2017 Data | 2016 Data | 2015 Data | 2014 Data | 2013 Data | 2012 Data | 2011 Data
Address | Subdivision | Model | Beds | FBth | PBth | Price | DOM | SoldDate |
---|---|---|---|---|---|---|---|---|
2 HARDWICK CT | PRINCETON OAKS | CLARIDGE | 5 | 3 | 0 | $750,000 | 12 | 8/31/18 |
22 MARBLEHEAD DR | PRINCETON OAKS | WILLIAMSBURG | 4 | 2 | 1 | $800,000 | 42 | 8/10/18 |
