Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
30 MONTEREY DR | BENFORD ESTATES | 4 | 2 | 1 | $640,000 | 12/20/17 | |
322 N POST RD | BENFORD ESTATES | 4 | 3 | 0 | $475,900 | 10/11/17 | |
281 N POST RD | BENFORD ESTATES | 5 | 2 | 1 | $715,000 | 8/31/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
62 LILLIE ST | BERRIEN VILLAGE | 4 | <2/td> | 1 | $505,000 | 12/29/17 | |
287 CLARKSVILLE RD | BERRIEN VILLAGE | 4 | 2 | 1 | $482,000 | 8/25/17 | |
423 CLARKSVILLE RD | BERRIEN VILLAGE | 2 | 1 | 0 | $390,000 | 8/11/17 | |
3 BERRIEN AVE | BERRIEN VILLAGE | 3 | 1 | 1 | $352,000 | 7/21/17 | |
982 ALEXANDER RD | BERRIEN VILLAGE | 4 | 3 | 0 | $550,100 | 7/14/17 | |
41 MONTGOMERY ST | BERRIEN VILLAGE | 3 | 2 | 0 | $419,000 | 4/28/17 | |
413 CLARKSVILLE RD | BERRIEN VILLAGE | 3 | 1 | 1 | $380,000 | 4/27/17 | |
17 BERRIEN AVE | BERRIEN VILLAGE | 2 | 1 | 1 | $374,000 | 2/22/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
21 BIRCHWOOD CT | BIRCHWOOD ESTATES | 4 | 2 | 1 | $635,000 | 11/3/17 | |
5 JACOB DR | BIRCHWOOD ESTATES | 3 | 2 | 0 | $485,000 | 3/2/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
19 BARRINGTON DR | BROOKSHYRE ESTATES | BARRINGTON | 4 | 2 | 1 | $702,000 | 8/30/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
36 REMINGTON CIR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $637,000 | 2/15/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 COLUMBIA PL | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $525,000 | 11/23/17 |
43 CAMBRIDGE WAY | CHARTER CLUB | AMHERST | 3 | 2 | 1 | $473,000 | 8/21/17 |
10 COLUMBIA PL | CHARTER CLUB | COLUMBIA | 4 | 2 | 1 | $665,000 | 7/21/17 |
62 CAMBRIDGE WAY | CHARTER CLUB | DARTMOUTH | 5 | 2 | 1 | $675,000 | 6/30/17 |
9 COLUMBIA PL | CHARTER CLUB | CAMBRIDGE | 4 | 2 | 1 | $588,000 | 5/19/17 |
10 COLGATE CIR | CHARTER CLUB | DARTMOUTH | 5 | 2 | 1 | $652,000 | 4/21/17 |
8 RIDER PL | CHARTER CLUB | DARTMOUTH | 4 | 3 | 1 | $580,000 | 2/28/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
13 SPRINGWOOD DR | COLONIAL MANOR | 6 | 3 | 0 | $572,500 | 12/15/17 | |
9 SPRINGWOOD DR | COLONIAL MANOR | 4 | 2 | 1 | $427,000 | 10/30/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 PRINCETON PL | COLONIAL PARK | 4 | 2 | 0 | $495,000 | 12/15/17 | |
10 HATHAWAY DR | COLONIAL PARK | 4 | 2 | 0 | $556,000 | 12/5/17 | |
3 UNIVERSITY WAY | COLONIAL PARK | 5 | 3 | 0 | $625,000 | 7/19/17 | |
18 QUAKER RD | COLONIAL PARK | 4 | 2 | 1 | $620,000 | 7/11/17 | |
8 UNIVERSITY WAY | COLONIAL PARK | 3 | 2 | 1 | $529,000 | 7/6/17 | |
24 HATHAWAY DR | COLONIAL PARK | 4 | 2 | 1 | $599,500 | 5/26/17 | |
42 PENN LYLE RD | COLONIAL PARK | 4 | 3 | 0 | $495,000 | 3/27/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
81 DANVILLE DR | CROWN POINTE | ST. ANDREWS | 6 | 4 | 1 | $840,000 | 12/18/17 |
2 RUSHTON CT | CROWN POINTE | TURNBURY | 5 | 3 | 1 | $890,000 | 9/28/17 |
2 FINCH CT | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $715,000 | 9/14/17 |
6 RUSHTON CT | CROWN POINTE | ST. ANDREWS | 5 | 4 | 1 | $1,088,000 | 8/18/17 |
10 CARDINAL DR | CROWN POINTE | ST. ANDREWS | 5 | 4 | 2 | $945,000 | 8/15/17 |
16 ROBIN CIR | CROWN POINTE | EXETER | 4 | 4 | 1 | $670,000 | 4/11/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
205 CONOVER RD | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $640,000 | 11/27/17 |
91 CONOVER RD | DUTCH NECK ESTATES | 4 | 2 | 1 | $615,000 | 8/21/17 | |
34 BROOKFIELD WAY | DUTCH NECK ESTATES | BERGEN | 5 | 2 | 1 | $605,000 | 6/23/17 |
35 HIGHMONT DR | DUTCH NECK ESTATES | BERGEN | 5 | 2 | 1 | $610,000 | 6/23/17 |
5 GREENFIELD DR N | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $635,000 | 5/25/17 |
134 S MILL RD | DUTCH NECK ESTATES | 4 | 3 | 1 | $842,500 | 4/28/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
6 KENT CT | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $788,000 | 11/27/17 |
17 TREE SWALLOW DR | ESTATES AT PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $660,000 | 10/17/17 |
75 CALEB LN | ESTATES AT PRINCETON JCT | MT. VERNON | 5 | 4 | 0 | $840,000 | 8/29/17 |
61 CALEB LN | ESTATES AT PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $669,000 | 8/10/17 |
8 NORBRIDGE DR | ESTATES AT PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $795,000 | 7/24/17 |
26 CALEB LN | ESTATES AT PRINCETON JCT | CARLYLE | 3 | 2 | 1 | $623,900 | 7/19/17 |
13 LOCKWOOD DR | ESTATES AT PRINCETON JCT | MT. VERNON | 4 | 4 | 1 | $877,000 | 7/17/17 |
80 RENFIELD DR | ESTATES AT PRINCETON JCT | COLUMBIA | 5 | 2 | 2 | $930,000 | 7/14/17 |
12 DEVONSHIRE DR | ESTATES AT PRINCETON JCT | MT VERNON | 4 | 2 | 1 | $775,000 | 7/7/17 |
69 RENFIELD DR | ESTATES AT PRINCETON JCT | COLUMBIA | 4 | 2 | 1 | $885,000 | 6/23/17 |
10 CRAFTWOOD DR | ESTATES OF PRINCETON JCT | RICHMOND | 5 | 4 | 1 | $999,000 | 3/31/17 |
82 RENFIELD DR | ESTATES OF PRINCETON JCT | COLUMBIA | 5 | 3 | 0 | $885,000 | 2/28/17 |
56 GREYLYNNE DR | ESTATES OF PRINCETON JCT | HARDWICK | 4 | 2 | 1 | $729,000 | 2/24/17 |
14 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | ASHBOURNE | 3 | 2 | 1 | $585,000 | 1/25/17 |
15 TREE SWALLOW DR | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $648,000 | 1/23/17 |
34 RENFIELD DR | ESTATES OF PRINCETON JCT | HARVARD | 5 | 4 | 1 | $1,040,000 | 1/20/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
61 SOUTHFIELD RD | GOLFVIEW MANOR | 4 | 2 | 1 | $619,000 | 9/5/17 | |
14 FAIRWAY DR | GOLFVIEW MANOR | 5 | 2 | 1 | $685,000 | 3/30/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 ALTA CT | GRAND PRESERVE | ACADIA | 4 | 4 | 1 | $775,000 | 6/1/17 |
11 COTTONWOOD DR | GRAND PRESERVE | SIERRA | 5 | 5 | 0 | $998,250 | 4/3/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
9 CANDLEWOOD DR | GROVERS MILL ESTATES | WILSON | 4 | 2 | 1 | $715,000 | 8/14/17 |
70 E CARTWRIGHT DR | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $634,500 | 7/14/17 |
69 E CARTWRIGHT DR | GROVERS MILL ESTATES | WILSON | 4 | 2 | 1 | $540,000 | 6/9/17 |
10 FAIRFAX CT | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $683,500 | 4/17/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
22 PRIORY RD | HEATHERFIELD | 6 | 3 | 2 | $999,000 | 8/24/17 | |
14 PRIORY RD | HEATHERFIELD | MARSEILLE | 5 | 4 | 0 | $977,500 | 8/21/17 |
18 PRIORY RD | HEATHERFIELD | ASHLEIGH | 6 | 3 | 1 | $920,000 | 7/27/17 |
22 HAVERFORD RD | HEATHERFIELD | BRENTWOOD | 3 | 2 | 1 | $711,000 | 6/22/17 |
2 ORLY CT | HEATHERFIELD | ASHLEIGH | 4 | 2 | 1 | $795,000 | 6/15/17 |
4 DIAMOND CT | HEATHERFIELD | ASHLEIGH | 4 | 3 | 1 | $810,000 | 5/31/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
10 GINNIE LN | HEATHERFIELD WEST | MARLBORO | 4 | 2 | 1 | $835,000 | 7/18/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 STANFORD PL | HERITAGE CLUB | ASHLEIGH | 4 | 2 | 1 | $629,888 | 6/30/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 SHADOW DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $755,000 | 8/31/17 |
50 SPRUCE ST | HUNTERS RUN | EXETER | 4 | 3 | 0 | $795,000 | 4/28/17 |
8 HAWTHORNE DR | HUNTERS RUN | MT. VERNON | 5 | 3 | 0 | $870,500 | 4/21/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
14 DUNBAR DR | JEFFERSON PARK | 3 | 2 | 1 | $506,000 | 7/30/17 | |
15 DUNBAR DR | JEFFERSON PARK | MONTICELLO | 4 | 2 | 1 | $538,000 | 5/25/17 |
164 CONOVER RD | JEFFERSON PARK | 4 | 2 | 0 | $435,000 | 5/25/17 | |
7 DARVEL DR | JEFFERSON PARK | 3 | 2 | 0 | $435,000 | 5/1/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
8 DEAN CT | KINGSMILL | ASHFORD | 5 | 3 | 1 | $890,000 | 8/18/17 |
9 DEAN CT | KINGSMILL | ASHFORD | 5 | 3 | 2 | $960,000 | 7/20/17 |
21 PERRY DR | KINGSMILL | ASHFORD | 5 | 3 | 1 | $881,000 | 6/21/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
6 WILSON WAY S | KINGS POINT | BARRINGTON | 5 | 2 | 1 | $679,000 | 12/7/17 |
12 WILSON WAY S | KINGS POINT | ASHLEY | 4 | 2 | 1 | $650,000 | 12/1/17 |
4 W KINCAID DR | KINGS POINT | MADISON | 3 | 2 | 1 | $548,000 | 9/5/17 |
72 SARATOGA DR | KINGS POINT | HAMPSHIRE | 4 | 2 | 1 | $665,000 | 7/31/17 |
25 WILSON WAY N | KINGS POINT | GREENWICH | 4 | 2 | 1 | $690,000 | 6/23/17 |
20 WILSON WAY N | KINGS POINT | ASHLEY | 4 | 2 | 1 | $660,000 | 5/30/17 |
9 ENDICOTT LN | KINGS POINT | 4 | 2 | 1 | $655,000 | 2/15/17 | |
22 WILSON WAY N | KINGS POINT | GREENWICH | 4 | 2 | 1 | $631,000 | 1/23/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 E KINCAID DR | KINGS POINT EAST | BUCHANAN | 5 | 3 | 1 | $832,000 | 7/6/17 |
17 E KINCAID DR | KINGS POINT EAST | BUCHANAN | 6 | 4 | 1 | $979,888 | 7/6/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
18 LE PARC CT | LE PARC I | LE CANNES | 4 | 2 | 1 | $805,000 | 8/31/17 |
5 CHESTNUT CT | LE PARC I | CANNES | 4 | 2 | 1 | $792,000 | 8/16/17 |
3 LE PARC CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $780,000 | 7/28/17 |
12 EASTERN DR | LE PARC I | CANNES | 4 | 2 | 1 | $778,000 | 5/24/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
55 REED DR S | LE PARC II | CORNELL | 5 | 3 | 1 | $860,000 | 9/6/17 |
5 WOODBURY CT | LE PARC II | FONTENEY | 4 | 2 | 1 | $750,000 | 8/23/17 |
23 ROSEWOOD CT | LE PARC II | AVIGNON | 4 | 3 | 1 | $775,000 | 6/16/17 |
20 WOODBURY CT | LE PARC II | FONTENEY | 4 | 2 | 1 | $765,000 | 2/24/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 WALLINGFORD DR | LONG MEADOW | 5 | 2 | 1 | $376,111 | 11/30/17 | |
6 WALLINGFORD DR | LONG MEADOW | 4 | 3 | 1 | $575,000 | 9/22/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
20 MILLBROOK DR | MILLBROOK | RICHMOND | 4 | 2 | 1 | $860,000 | 8/25/17 |
30 MILLBROOK DR | MILLBROOK | PHILMONT | 5 | 3 | 1 | $999,000 | 5/31/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
325 CLARKSVILLE RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $350,000 | 12/28/17 | |
4 LANDING LN | NOT IN DEVELOPMENT | 4 | 2 | 1 | $575,000 | 12/15/17 | |
87 HIGHTSTOWN RD | NOT IN DEVELOPMENT | 2 | 1 | 1 | $283,000 | 12/14/17 | |
101 PENN LYLE RD | NOT IN DEVELOPMENT | 6 | 5 | 1 | $1,080,000 | 12/14/17 | |
670 VILLAGE RD W | NOT IN DEVELOPMENT | 4 | 2 | 1 | $650,000 | 11/30/17 | |
166 LINE RD | NOT IN DEVELOPMENT | 3 | 2 | 0 | $350,000 | 11/30/17 | |
9 BANFF DR | NOT IN DEVELOPMENT | 4 | 3 | 1 | $665,000 | 10/16/17 | |
574 VILLAGE RD W | NOT IN DEVELOPMENT | 4 | 1 | 1 | $286,000 | 9/29/17 | |
233 WASHINGTON RD | NOT IN DEVELOPMENT | 4 | 2 | 0 | $385,000 | 8/23/17 | |
72 CRANBURY RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $315,000 | 8/15/17 | |
109 SOUTH LN | NOT IN DEVELOPMENT | 4 | 2 | 0 | $575,000 | 8/4/17 | |
121 RABBIT HILL RD | NOT IN DEVELOPMENT | 5 | 2 | 1 | $549,000 | 8/1/17 | |
98 LINE RD | NOT IN DEVELOPMENT | 4 | 2 | 0 | $300,000 | 7/27/17 | |
14 MORNING SUN AVE | NOT IN DEVELOPMENT | 3 | 1 | 0 | $233,000 | 7/20/17 | |
195 SOUTH LN | NOT IN DEVELOPMENT | 4 | 2 | 1 | $550,000 | 7/19/17 | |
102 CONOVER RD | NOT IN DEVELOPMENT | 4 | 3 | 0 | $450,000 | 6/23/17 | |
24 FAIRVIEW AVE | NOT IN DEVELOPMENT | 2 | 1 | 0 | $269,872 | 6/1/17 | |
11 STOBBE LN | NOT IN DEVELOPMENT | 3 | 2 | 0 | $472,500 | 5/31/17 | |
1499 OLD TRENTON RD | NOT IN DEVELOPMENT | 4 | 4 | 1 | $455,000 | 5/24/17 | |
23 S MILL RD | NOT IN DEVELOPMENT | 4 | 1 | 0 | $440,000 | 5/15/17 | |
19 LANDING LN | NOT IN DEVELOPMENT | 4 | 3 | 1 | $740,000 | 5/12/17 | |
1390 OLD TRENTON RD | NOT IN DEVELOPMENT | 3 | 2 | 0 | $368,000 | 4/21/17 | |
454 CRANBURY RD | NOT IN DEVELOPMENT | 3 | 2 | 0 | $249,000 | 4/21/17 | |
61 N MILL RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $360,000 | 4/20/17 | |
42 PENN LYLE RD | NOT IN DEVELOPMENT | 4 | 3 | 3 | $495,000 | 3/31/17 | |
172 HIGHTSTOWN RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $250,000 | 3/29/17 | |
62 BEAR BROOK RD | NOT IN DEVELOPMENT | 3 | 2 | 0 | $270,000 | 3/17/17 | |
259 N POST RD | NOT IN DEVELOPMENT | 6 | 4 | 1 | $623,000 | 3/2/17 | |
367 CLARKSVILLE RD | NOT IN DEVELOPMENT | 3 | 1 | 0 | $233,000 | 2/2/17 | |
786 VILLAGE RD W | NOT IN DEVELOPMENT | 3 | 1 | 0 | $285,000 | 2/2/17 | |
396 S POST RD | NOT IN DEVELOPMENT | 2 | 1 | 0 | $255,000 | 1/12/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
17 MELVILLE RD | OLD MILL FARMS | 5 | 3 | 1 | $580,000 | 7/7/17 | |
12 CHANNING WAY | OLD MILL FARMS | 4 | 2 | 1 | $605,000 | 4/7/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
261 MATHER AVE | PENNS NECK | 4 | 2 | 1 | $622,500 | 11/28/17 | |
113 CRANBURY RD | PENNS NECK | 3 | 1 | 1 | $340,000 | 7/6/17 | |
226 VARSITY AVE | PENNS NECK | 3 | 2 | 0 | $420,000 | 6/30/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 HASKEL DR | PRINCETON CHASE | OXFORD | 4 | 3 | 1 | $734,000 | 12/15/17 |
1 EDITH CT | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $755,000 | 12/8/17 |
5 SPRINGHILL DR | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $800,000 | 11/15/17 |
17 ZELOOF DR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $767,500 | 10/30/17 |
3 VICTORIA PL | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $725,000 | 10/18/17 |
14 HASKEL DR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $715,000 | 9/21/17 |
16 VICTORIA PL | PRINCETON CHASE | NEWPORT | 4 | 3 | 1 | $820,000 | 9/15/17 |
3 HASKEL DR | PRINCETON CHASE | ALEXANDER | 4 | 3 | 0 | $760,000 | 8/29/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
51 SLAYBACK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $545,000 | 11/13/17 | |
4 RUMFORD WAY | PRINCETON IVY EAST | 4 | 2 | 1 | $580,000 | 9/15/17 | |
46 VAN WYCK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $620,000 | 5/5/17 | |
21 STONELEA DR | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $665,000 | 1/27/17 |
7 STONELEA DR | PRINCETON IVY EAST | JEFFERSON | 4 | 2 | 1 | $551,000 | 1/18/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
28 VAN WYCK DR | PRINCETON IVY ESTATES | 5 | 3 | 0 | $646,000 | 4/28/17 | |
13 HATHAWAY DR | PRINCETON IVY ESTATES | WASHINGTON | 5 | 2 | 1 | $560,000 | 3/24/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
20 PROVIDENCE DR | PRINCETON OAKS | WEMBLEY | 5 | 3 | 1 | $820,000 | 11/15/17 |
4 FOXBORO CT | PRINCETON OAKS | WILLIAMSBURG | 4 | 2 | 1 | $705,000 | 9/20/17 |
16 BRIDGEWATER DR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $800,000 | 8/24/17 |
10 EVANS DR | PRINCETON OAKS | WILLIAMSBURG | 4 | 2 | 1 | $713,000 | 8/11/17 |
26 BRIARWOOD DR | PRINCETON OAKS | BUCKINGHAM | 4 | 3 | 0 | $765,000 | 8/4/17 |
44 PROVIDENCE CT | PRINCETON OAKS | CLARIDGE | 5 | 3 | 1 | $825,500 | 7/28/17 |
5 FARMINGTON CT | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $730,000 | 6/22/17 |
16 TAUNTON CT | PRINCETON OAKS | WEMBLY | 5 | 3 | 1 | $760,000 | 5/19/17 |
12 MARBLEHEAD DR | PRINCETON OAKS | HAMILTON | 5 | 3 | 1 | $692,000 | 5/15/17 |
6 FARMINGTON CT | PRINCETON OAKS | LAFAYETTE | 4 | 3 | 0 | $765,000 | 4/19/17 |
3 WYNWOOD DR | PRINCETON OAKS | ESSEX | 5 | 3 | 1 | $760,000 | 4/10/17 |
4 DUXBURY CT | PRINCETON OAKS | FAIRFIELD | 5 | 3 | 0 | $860,000 | 2/2/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
15 SARATOGA DR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $732,000 | 11/10/17 |
2 SCHUYLER DR | PRINCETON VIEW | GREENWICH | 4 | 2 | 1 | $700,000 | 9/8/17 |
5 HUDSON CT | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $709,000 | 8/27/17 |
39 SARATOGA DR | PRINCETON VIEW | GREENWICH | 4 | 2 | 1 | $759,000 | 8/2/17 |
15 HAMILTON DR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $725,000 | 7/26/17 |
20 HAMILTON DR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $705,000 | 6/30/17 |
37 SARATOGA DR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $602,500 | 6/29/17 |
24 SARATOGA DR | PRINCETON VIEW | GREENWICH | 4 | 2 | 1 | $695,000 | 5/1/17 |
47 SARATOGA DR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $680,000 | 4/17/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
28 NORCHESTER DR | SHERBROOKE ESTATES | 4 | 3 | 1 | $538,000 | 11/10/17 | |
4 BERKSHIRE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $590,000 | 9/20/17 | |
24 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 3 | 1 | $675,000 | 8/10/17 | |
16 BERKSHIRE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $650,000 | 7/18/17 | |
8 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 3 | 1 | $660,000 | 6/16/17 | |
12 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 3 | 0 | $569,000 | 5/25/17 | |
15 NORCHESTER DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $570,888 | 5/22/17 | |
54 CRANBURY RD | SHERBROOKE ESTATES | 2 | 2 | 0 | $375,000 | 4/17/17 | |
11 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $599,000 | 3/31/17 | |
3 WYCOMBE WAY | SHERBROOKE ESTATES | 4 | 2 | 1 | $500,000 | 2/27/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
10 LENAPE LN | STONY BROOK | QUINCY | 4 | 2 | 1 | $700,000 | 8/15/17 |
19 BRIANS WAY | STONY BROOK | BRANDYWINE | 4 | 3 | 1 | $690,000 | 7/24/17 |
2 BRIANS WAY | STONY BROOK | MADISON | 4 | 2 | 1 | $607,000 | 3/31/17 |
3 STUART LN E | STONY BROOK | CHATHAM | 4 | 2 | 1 | $607,000 | 1/18/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
17 INDIAN RUN RD | SUNRISE | BERMUDA | 5 | 3 | 0 | $600,000 | 7/24/17 |
36 LORRIE LN | SUNRISE | BERMUDA | 5 | 3 | 0 | $700,000 | 7/17/17 |
5 BRENDAN PL | SUNRISE | HAMPTON | 5 | 4 | 1 | $762,000 | 6/15/17 |
5 ARNOLD DR | SUNRISE | HAMPTON | 5 | 3 | 0 | $735,000 | 5/19/17 |
28 INDIAN RUN RD | SUNRISE | BERMUDA | 5 | 4 | 0 | $723,500 | 1/31/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 CHAUCER CT | WATERFORD ESTATES | ST. ANDREWS | 5 | 3 | 1 | $882,000 | 12/18/17 |
4 SHELLEY CT | WATERFORD ESTATES | COVENTRY | 5 | 4 | 0 | $899,000 | 7/18/17 |
17 DICKENS DR | WATERFORD ESTATES | ST. ANDREWS | 5 | 4 | 1 | $1,020,000 | 7/6/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
21 WELLINGTON DR | WELLINGTON ESTATES | 4 | 2 | 1 | $650,000 | 11/1/17 | |
15 HEREFORD DR | WELLINGTON ESTATES | 5 | 2 | 1 | $660,000 | 7/13/17 | |
1 HEREFORD DR | WELLINGTON ESTATES | HUNTINGTON | 4 | 2 | 1 | $592,500 | 7/6/17 |
14 YORKTOWNE CT | WELLINGTON ESTATES | NASSAU | 5 | 3 | 1 | $714,500 | 3/1/17 |
8 YORKTOWNE CT | WELLINGTON ESTATES | NASSAU | 5 | 3 | 0 | $670,000 | 2/21/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 FINDLEY LN | WEST WINDSOR ESTATES | GREAT HOUSE | 4 | 2 | 1 | $725,000 | 6/9/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 REVERE CT | WESTMINSTER ESTATES | DARTMOUTH | 6 | 4 | 1 | $875,000 | 7/21/17 |
27 REVERE CT | WESTMINSTER ESTATES | BERKSHIRE | 5 | 3 | 2 | $840,000 | 7/5/17 |
7 REVERE CT | WESTMINSTER ESTATES | CAMBRIDGE | 5 | 4 | 1 | $905,000 | 2/24/17 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
