Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 MONTEREY DR | BENFORD ESTATES | 4 | 3 | 1 | $680,000 | 12/21/16 | |
39 BENFORD DR | BENFORD ESTATES | 5 | 3 | 0 | $669,000 | 11/16/16 | |
310 N POST RD | BENFORD ESTATES | 5 | 3 | 0 | $520,000 | 10/21/16 | |
200 N POST RD | BENFORD ESTATES | 4 | 2 | 1 | $545,000 | 4/7/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
34A BERRIEN AVE | BERRIEN VILLAGE | 3 | 2 | 0 | $298,000 | 11/10/16 | |
976 ALEXANDER RD | BERRIEN VILLAGE | 3 | 2 | 0 | $375,000 | 11/10/16 | |
45 WALLACE RD | BERRIEN VILLAGE | 3 | 2 | 0 | $390,000 | 10/4/16 | |
26 SCOTT AVE | BERRIEN VILLAGE | 2 | 2 | 0 | $385,000 | 8/26/16 | |
969 ALEXANDER RD | BERRIEN VILLAGE | 3 | 2 | 1 | $540,000 | 6/24/16 | |
43 SCOTT AVE | BERRIEN VILLAGE | 3 | 1 | 0 | $287,500 | 6/10/16 | |
938 ALEXANDER RD | BERRIEN VILLAGE | 2 | 2 | 0 | $260,000 | 5/29/16 | |
345 CLARKSVILLE RD | BERRIEN VILLAGE | 3 | 2 | 0 | $507,000 | 5/6/16 | |
68 LILLIE ST | BERRIEN VILLAGE | 4 | 3 | 0 | $540,000 | 4/1/16 | |
127 HARRIS RD | BERRIEN VILLAGE | 4 | 2 | 0 | $460,000 | 3/11/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
21 LORRIE LN | BIRCHWOOD ESTATES | 4 | 2 | 1 | $515,000 | 8/16/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
58 ZAITZ FARM RD | BROOKLINE ESTATES | BRIDGEPORT | 4 | 3 | 0 | $865,000 | 6/20/16 |
52 ZAITZ FARM RD | BROOKLINE ESTATES | COVENTRY | 5 | 5 | 1 | $999,900 | 6/16/16 |
25 ZAITZ FARM RD | BROOKLINE ESTATES | COVENTRY | 5 | 3 | 1 | $999,900 | 1/7/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 WAKEFIELD CIR | BROOKSHYRE | 4 | 2 | 1 | $860,000 | 12/5/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
29 REMINGTON CIR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $702,888 | 4/28/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
14 AMHERST WAY | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $543,500 | 11/17/16 |
3 PENBROOK CT | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $560,000 | 10/7/16 |
45 CAMBRIDGE WAY | CHARTER CLUB | DARTMOUTH | 4 | 2 | 1 | $610,000 | 8/25/16 |
2 AUBURN PL | CHARTER CLUB | CORNELL | 4 | 2 | 1 | $582,500 | 7/11/16 |
5 CEDAR CT | CHARTER CLUB | COLUMBIA | 4 | 2 | 1 | $597,000 | 7/7/16 |
56 CAMBRIDGE WAY | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $595,000 | 2/29/16 |
6 RIDER PL | CHARTER CLUB | DUKE | 4 | 2 | 1 | $565,000 | 2/5/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
14 BROOKFIELD WAY | DUTCH NECK ESTATES | BERGEN | 5 | 2 | 1 | $568,000 | 8/15/16 |
28 HIGHMONT DR | DUTCH NECK ESTATES | CLEVELAND | 5 | 2 | 1 | $660,000 | 7/30/16 |
6 GREENFIELD DR S | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $690,000 | 6/28/16 |
3 TIFFANY CT | DUTCH NECK ESTATES | ASHLEY | 4 | 2 | 1 | $689,000 | 5/6/16 |
33 HIGHMONT DR | DUTCH NECK ESTATES | WILSON | 5 | 2 | 1 | $653,000 | 1/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
64 CALEB LN | ESTATES OF PRINCETON JCT | YORK | 4 | 2 | 1 | $845,000 | 11/14/16 |
58 RENFIELD DR | ESTATES OF PRINCETON JCT | HARVARD | 4 | 3 | 1 | $999,999 | 11/4/16 |
22 GREYLYNNE DR | ESTATES OF PRINCETON JCT | GREENWICH | 4 | 3 | 1 | $728,000 | 10/7/16 |
83 RENFIELD DR | ESTATES OF PRINCETON JCT | COLUMBIA | 5 | 3 | 0 | $925,000 | 9/29/16 |
53 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $656,000 | 9/28/16 |
43 DEVONSHIRE DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $770,000 | 9/15/16 |
11 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $653,000 | 9/15/16 |
18 CALEB LN | ESTATES OF PRINCETON JCT | ASHBOURNE | 3 | 2 | 1 | $612,000 | 8/5/16 |
35 LOCKWOOD DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 4 | 1 | $851,100 | 8/4/16 |
22 NORBRIDGE DR | ESTATES OF PRINCETON JCT | MT. VERNON | 4 | 3 | 0 | $875,000 | 8/4/16 |
72 RENFIELD DR | ESTATES OF PRINCETON JCT | HARVARD | 5 | 4 | 1 | $990,000 | 7/28/16 |
32 TREE SWALLOW DR | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $660,000 | 7/25/16 |
97 CALEB LN | ESTATES OF PRINCETON JCT | YORK | 4 | 2 | 1 | $845,000 | 7/11/16 |
7 BARKLEY DR | ESTATES OF PRINCETON JCT | HARVARD | 5 | 4 | 1 | $1,042,000 | 7/6/16 |
19 ESTERBROOK DR | ESTATES OF PRINCETON JCT | MT. VERNON | 4 | 3 | 1 | $841,000 | 7/2/16 |
45 RENFIELD DR | ESTATES OF PRINCETON JCT | HARVARD | 5 | 4 | 1 | $940,000 | 6/23/16 |
52 GREYLYNNE DR | ESTATES OF PRINCETON JCT | GREENWICH | 4 | 2 | 1 | $720,000 | 6/14/16 |
32 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | BAINBRIDGE | 3 | 2 | 1 | $597,000 | 5/30/16 |
95 CALEB LN | ESTATES OF PRINCETON JCT | RICHMOND | 4 | 2 | 2 | $910,000 | 5/30/16 |
5 NIPPERT WAY | ESTATES OF PRINCETON JCT | MCLEAN | 4 | 2 | 2 | $812,500 | 5/27/16 |
38 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $660,009 | 5/24/16 |
1 GREYLYNNE DR | ESTATES OF PRINCETON JCT | MT VERNON | 4 | 2 | 1 | $840,000 | 5/20/16 |
63 DEVONSHIRE DR | ESTATES OF PRINCETON JCT | MT VERNON | 4 | 3 | 1 | $830,000 | 5/19/16 |
46 NESTLEWOOD WAY | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $630,000 | 5/4/16 |
52 TREE SWALLOW DR | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $620,000 | 4/27/16 |
14 JULIET CT | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $800,088 | 2/3/16 |
59 GREYLYNNE DR | ESTATES OF PRINCETON JCT | MCLEAN | 4 | 2 | 1 | $705,000 | 2/2/16 |
32 CALEB LN | ESTATES OF PRINCETON JCT | CARLYLE | 3 | 2 | 1 | $595,900 | 1/29/16 |
3 BARKLEY DR | ESTATES OF PRINCETON JCT | DUKE | 4 | 3 | 1 | $970,000 | 1/14/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
110 ASPEN DR | GRAND PRESERVE | RANIER | 5 | 5 | 1 | $900,000 | 10/26/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
52 E CARTWRIGHT DR | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $641,500 | 9/1/16 |
4 W CARTWRIGHT DR | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $595,000 | 7/27/16 |
46 E CARTWRIGHT DR | GROVERS MILL ESTATES | WELLES | 5 | 3 | 0 | $650,000 | 5/25/16 |
6 SHADWELL CT | GROVERS MILL ESTATES | WILSON | 5 | 2 | 1 | $658,000 | 2/16/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
10 HAVERFORD RD | HEATHERFIELD | BRENTWOOD | 4 | 2 | 1 | $700,000 | 2/29/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
17 GINNIE LN | HEATHERFIELD WEST | MARLBORO | 4 | 2 | 1 | $835,000 | 7/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
50 HAWTHORNE DR | HUNTERS RUN | MT. VERNON | 5 | 4 | 0 | $875,000 | 12/9/16 |
2 DOGWOOD CT | HUNTERS RUN | GREENWICH | 4 | 2 | 1 | $700,000 | 10/30/16 |
5 HAWTHORNE DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $770,000 | 9/23/16 |
43 HAWTHORNE DR | HUNTERS RUN | MT. VERNON | 5 | 3 | 0 | $887,000 | 7/28/16 |
42 HAWTHORNE DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $777,000 | 7/11/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 GALSTON DR | JEFFERSON PARK | 3 | 2 | 0 | $452,500 | 9/16/16 | |
9 DARVEL DR | JEFFERSON PARK | 4 | 3 | 1 | $550,000 | 7/27/16 | |
18 DARVEL DR | JEFFERSON PARK | 4 | 2 | 1 | $580,000 | 6/27/16 | |
19 DUNBAR DR | JEFFERSON PARK | 4 | 2 | 1 | $580,000 | 6/24/16 | |
1366 EDINBURG RD | JEFFERSON PARK | 3 | 1 | 1 | $375,000 | 2/9/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
92 SARATOGA DR | KINGS POINT | GREENWICH | 4 | 2 | 2 | $685,000 | 11/1/16 |
14 PERRINE PATH | KINGS POINT | ASHLEY | 4 | 2 | 1 | $680,000 | 8/30/16 |
7 TINDALL TRL | KINGS POINT | ASHLEY | 4 | 2 | 2 | $652,000 | 7/22/16 |
24 WILSON WAY N | KINGS POINT | GREENWICH | 4 | 2 | 1 | $751,000 | 6/30/16 |
4 ROBERT DR | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $731,000 | 6/27/16 |
5 ROBERT DR | KINGS POINT | HAMPSHIRE | 4 | 2 | 1 | $695,000 | 6/23/16 |
22 PERRINE PATH | KINGS POINT | GREENWICH | 4 | 2 | 1 | $739,900 | 5/16/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
18 E KINCAID DR | KINGS POINT EAST | WETHERSFIELD | 4 | 2 | 1 | $765,000 | 12/15/16 |
10 ENDICOTT LN | KINGS POINT EAST | MT. VERNON | 5 | 3 | 0 | $755,000 | 6/30/16 |
21 E KINCAID DR | KINGS POINT EAST | WETHERSFIELD | 4 | 2 | 1 | $732,000 | 4/19/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 EASTERN CIR | LE PARC I | BORDEAUX | 4 | 2 | 1 | $790,000 | 8/30/16 |
16 LE PARC CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $797,000 | 8/8/16 |
9 LE PARC DR | LE PARC I | CANNES | 4 | 2 | 1 | $775,000 | 3/16/16 |
5 POPLAR DR | LE PARC I | BORDEAUX | 4 | 2 | 1 | $730,000 | 2/29/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 ROSEWOOD CT | LE PARC II | AVIGNON | 4 | 3 | 1 | $755,000 | 6/15/16 |
44 REED DR S | LE PARC II | CORNELL | 4 | 2 | 1 | $881,000 | 6/2/16 |
8 REED DR N | LE PARC II | FONTENEY | 4 | 2 | 1 | $785,000 | 6/1/16 |
15 ROSEWOOD CT | LE PARC II | LE CANNES | 4 | 2 | 1 | $752,000 | 1/20/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
35 FIELDSTON RD | LONG MEADOW | 5 | 2 | 1 | $560,000 | 8/29/16 | |
1 FIELDSTON RD | LONG MEADOW | 4 | 2 | 1 | $585,000 | 7/15/16 | |
2 WALLINGFORD DR | LONG MEADOW | 4 | 2 | 1 | $412,000 | 5/9/16 | |
11 FIELDSTON RD | LONG MEADOW | 5 | 2 | 1 | $575,000 | 1/21/16 | |
1 FIELDSTON RD | LONG MEADOW | 5 | 2 | 1 | $320,000 | 1/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 ELKINS CT | MILLBROOK | ARLINGTON | 5 | 3 | 1 | $865,000 | 8/23/16 |
58 DANVILLE DR | MILLBROOK | RICHMOND | 5 | 3 | 1 | $999,000 | 7/21/16 |
19 MILLBROOK DR | MILLBROOK | RICHMOND | 4 | 2 | 1 | $850,000 | 6/30/16 |
65 DANVILLE DR | MILLBROOK | ARLINGTON | 5 | 4 | 0 | $908,000 | 5/23/16 |
6 NORFOLK DR | MILLBROOK | ARLINGTON | 5 | 3 | 0 | $899,500 | 1/8/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
314 OAK LN | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $510,000 | 12/30/16 | |
416 VILLAGE RD E | NOT IN A DEVELOPMENT | 2 | 1 | 0 | $296,000 | 11/28/16 | |
52 N MILL RD | NOT IN A DEVELOPMENT | 5 | 3 | 1 | $830,000 | 11/22/16 | |
259 HENDRICKSON DR | NOT IN A DEVELOPMENT | 2 | 2 | 0 | $420,000 | 10/21/16 | |
1252 WINDSOR EDINBURG RD | NOT IN A DEVELOPMENT | 5 | 4 | 1 | $1,575,000 | 10/5/16 | |
1303 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $295,000 | 10/17/16 | |
11 STOBBE LN | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $350,000 | 10/7/16 | |
216 VILLAGE RD E | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $320,000 | 9/30/16 | |
1203 WINDSOR EDINBURG RD | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $635,000 | 9.28/16 | |
22 CANAL RD | NOT IN A DEVELOPMENT | 2 | 2 | 0 | $495,000 | 9/16/16 | |
1694 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $210,000 | 9/7/16 | |
162 LINE RD | NOT IN A DEVELOPMENT | 4 | 1 | 1 | $425,000 | 9/6/16 | |
690 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 3 | 1 | $580,000 | 8/18/16 | |
109 SOUTH LN | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $510,000 | 8/16/16 | |
121 WASHINGTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $424,000 | 8/11/16 | |
217 S. MILL RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $740,000 | 8/2/16 | |
10 STOBBE LN | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $640,000 | 6/23/16 | |
408 N POST RD | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $323,000 | 6/16/16 | |
4 PIEDMONT DR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $450,000 | 6/10/16 | |
339 CLARKSVILLE ROAD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $400,000 | 5/27/16 | |
13 PIEDMONT DR | NOT IN A DEVELOPMENT | 4 | 3 | 0 | $595,000 | 5/18/16 | |
10 PIEDMONT DR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $485,000 | 5/12/16 | |
757 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 4 | 0 | $515,000 | 3/25/16 | |
40 CRANBURY RD | NOT IN A DEVELOPMENT | 2 | 2 | 0 | $275,000 | 3/16/16 | |
63 CRANBURY NECK RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $360,000 | 2/26/16 | |
56 N. MILL RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $625,000 | 1/29/16 | |
115 WASHINGTON RD | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $323,200 | 1/21/16 | |
10 S MILL RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $490,000 | 1/4/16 | |
414 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 2 | 2 | 0 | $331,000 | 1/12/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 YEGER RD | OLD MILL FARMS | 4 | 2 | 1 | $535,000 | 11/21/16 | |
9 CHANNING WY | OLD MILL FARMS | 4 | 2 | 1 | $631,000 | 7/22/16 | |
14 YEGER DR | OLD MILL FARMS | 4 | 2 | 1 | $610,000 | 7/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
260 FISHER PL | PENNS NECK | 3 | 1 | 1 | $365,000 | 12/30/16 | |
130 WASHINGTON RD | PENNS NECK | 3 | 1 | 1 | $339,900 | 12/6/16 | |
20 FAIRVIEW AVE | PENNS NECK | 5 | 2 | 1 | $410,000 | 11/17/16 | |
265 MATHER DR | PENNS NECK | 3 | 2 | 0 | $302,000 | 9/30/16 | |
211 MATHER AVE | PENNS NECK | 2 | 1 | 0 | $308,000 | 9/30/16 | |
562 ALEXANDER RD | PENNS NECK | 3 | 2 | 0 | $299,900 | 9/21/16 | |
160 FISHER PL | PENNS NECK | 5 | 3 | 0 | $550,000 | 9/7/16 | |
108 WASHINGTON RD | PENNS NECK | 5 | 3 | 1 | $610,000 | 6/24/16 | |
16 FAIRVIEW AVE | PENNS NECK | 3 | 2 | 0 | $339,000 | 6/24/16 | |
215 VARSITY AVE | PENNS NECK | 3 | 2 | 0 | $405,000 | 2/25/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 HASKEL DR | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $690,000 | 9/20/16 |
8 SPRINGHILL DR | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $615,000 | 8/31/16 |
21 SPRINGHILL DR | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $655,000 | 8/12/16 |
14 VICTORIA PL | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $620,000 | 7/29/16 |
12 VICTORIA PL | PRINCETON CHASE | ALEXANDER | 4 | 2 | 1 | $785,000 | 3/14/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 STONELEA DR | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $650,000 | 11/28/16 |
13 STONELEA DR | PRINCETON IVY EAST | 4 | 2 | 2 | $628,000 | 8/15/16 | |
25 STONELEA DR | PRINCETON IVY EAST | 5 | 2 | 1 | $655,000 | 7/6/16 | |
20 STONELEA DR | PRINCETON IVY EAST | 4 | 2 | 1 | $540,000 | 6/3/16 | |
14 SLAYBACK DR | PRINCETON IVY EAST | 4 | 3 | 1 | $609,900 | 3/31/16 | |
34 PARK HILL TER | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $600,000 | 1/26/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
19 HATHAWAY DR | PRINCETON IVY ESTATES | 5 | 2 | 1 | $649,900 | 7/20/16 | |
1 RUMFORD WAY | PRINCETON IVY ESTATES | 5 | 3 | 0 | $575,000 | 6/30/16 | |
16 S. MILL RD | PRINCETON IVY ESTATES | WASHINGTON | 5 | 2 | 1 | $525,000 | 6/16/16 |
17 VAN WYCK DR | PRINCETON IVY ESTATES | 4 | 2 | 1 | $588,000 | 5/27/16 | |
3 TERRY LN | PRINCETON IVY ESTATES | 4 | 2 | 1 | $600,000 | 3/31/16 | |
94 PRINCETON HIGHTSTOWN RD | PRINCETON IVY ESTATES | 4 | 2 | 1 | $470,000 | 3/4/16 | |
9 VAN WYCK DR | PRINCETON IVY ESTATES | WASHINGTON | 4 | 2 | 2 | $450,000 | 2/19/16 |
38 WINDSOR DR | PRINCETON IVY ESTATES | 3 | 2 | 1 | $515,000 | 2/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 HUNTINGTON DR | PRINCETON OAKS | JEFFERSON | 5 | 4 | 1 | $825,000 | 9/8/16 |
2 BECKET CT | PRINCETON OAKS | JEFFERSON | 5 | 3 | 1 | $775,000 | 8/31/16 |
3 MARBLEHEAD CT | PRINCETON OAKS | WILLIAMSBURG | 4 | 2 | 1 | $640,000 | 8/29/16 |
14 MARBLEHEAD DR | PRINCETON OAKS | CLARIDGE | 4 | 2 | 1 | $670,000 | 8/19/16 |
2 LEE CT | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $650,000 | 7/30/16 |
1 MARBLEHEAD DR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $620,000 | 7/15/16 |
5 FOXBORO CT | PRINCETON OAKS | CLARIDGE | 4 | 2 | 1 | $816,000 | 7/7/16 |
7 TAUNTON CT | PRINCETON OAKS | MARSEILLE | 6 | 5 | 1 | $1,100,000 | 7/6/16 |
8 MARBLEHEAD DR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $695,000 | 6/2/16 |
3 PROVIDENCE DR | PRINCETON OAKS | BUCKINGHAM | 4 | 2 | 1 | $771,000 | 5/20/16 |
6 MARBLEHEAD DR | PRINCETON OAKS | WILLIAMSBURG | 4 | 3 | 1 | $799,900 | 4/22/16 |
2 DUXBURY CT | PRINCETON OAKS | ESSEX | 4 | 3 | 0 | $815,000 | 3/10/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 MADISON DR | PRINCETON VIEW | GREENWICH | 4 | 2 | 1 | $555,750 | 8/30/16 |
3 MADISON DR | PRINCETON VIEW | OXFORD | 4 | 3 | 1 | $779,000 | 1/29/16 |
39 SARATOGA DR | PRINCETON VIEW | GREENWICH | 4 | 2 | 1 | $777,500 | 1/22/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 SUTTON LN | SHERBROOKE ESTATES | 4 | 2 | 1 | $625,000 | 12/28/16 | |
21 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $580,000 | 9/16/16 | |
21 NORCHESTER DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $565,000 | 8/30/16 | |
8 NORCHESTER DR | SHERBROOKE ESTATES | 5 | 2 | 1 | $645,000 | 8/29/16 | |
22 SHERBROOKE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $580,000 | 8/5/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 BRIANS WAY | STONY BROOK | 4 | 2 | 1 | $641,000 | 12/1/16 | |
4 STUART LN W | STONY BROOK | 4 | 2 | 1 | $571,000 | 10/31/16 | |
16 BRIANS WAY | STONY BROOK | YARDLEY | 4 | 2 | 1 | $646,000 | 10/20/16 |
1 GROVER CT | STONY BROOK | BRANDYWINE | 4 | 2 | 1 | $730,000 | 9/23/16 |
51 AMHERST WAY | STONY BROOK | MADISON | 4 | 2 | 1 | $614,000 | 8/2/16 |
6 BUCHAK CIR | STONY BROOK | 4 | 3 | 1 | $770,000 | 6/23/16 | |
5 GROVERS CT | STONY BROOK | CANTERBURY | 4 | 3 | 1 | $820,000 | 5/16/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
37 ARNOLD DR | SUNRISE | BERMUDA | 4 | 2 | 1 | $705,000 | 10/24/16 |
5 MARGARET CT | SUNRISE | BERMUDA | 5 | 3 | 0 | $715,000 | 8/1/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 DICKENS DR | WATERFORD ESTATES | AUGUSTA | 5 | 3 | 1 | $862,000 | 11/16/16 |
19 DICKENS DR | WATERFORD ESTATES | EXETER | 4 | 2 | 1 | $835,000 | 9/15/16 |
1 SHELLEY CT | WATERFORD ESTATES | AUGUSTA | 4 | 2 | 1 | $835,000 | 8/15/16 |
2 MILTON CT | WATERFORD ESTATES | AUGUSTA | 4 | 2 | 1 | $865,000 | 8/5/16 |
105 S. LONGFELLOW DR | WATERFORD ESTATES | ST ANDREWS | 6 | 3 | 1 | $1,045,000 | 1/29/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
15 HEREFORD DR | WELLINGTON ESTATES | 5 | 2 | 1 | $630,000 | 9/16/16 | |
11 WELLINGTON DR | WELLINGTON ESTATES | 4 | 2 | 1 | $627,500 | 9/16/16 | |
17 WELLINGTON DR | WELLINGTON ESTATES | HUNTINGTON | 4 | 2 | 1 | $645,000 | 8/31/16 |
16 HEREFORD DR | WELLINGTON ESTATES | 4 | 2 | 1 | $640,000 | 5/26/16 | |
4 WELLINGTON DR | WELLINGTON ESTATES | 4 | 2 | 1 | $587,000 | 4/15/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 ROSELAND CT | WEST WINDSOR ESTATES | CLEVELAND | 4 | 3 | 0 | $780,000 | 5/2/16 |
6 DAVENPORT DR | WEST WINDSOR ESTATES | 4 | 2 | 1 | $557,500 | 2/25/16 | |
7 ROWANBERRY CT | WEST WINDSOR ESTATES | MADISON | 4 | 2 | 1 | $617,777 | 2/3/16 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
25 REVERE CT | WESTMINSTER ESTATES | DARTMOUTH | 6 | 5 | 1 | $925,000 | 7/15/16 |
