Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
282 N POST RD | BENFORD ESTATES | 4 | 2 | 1 | $585,000 | 6/25/15 | |
397 N POST RD | BENFORD ESTATES | 3 | 2 | 0 | $357,500 | 6/5/15 | |
16 BERRIEN AVE | BENFORD ESTATES | 3 | 2 | 0 | $387,500 | 4/3/15 | |
10 BENFORD DR | BENFORD ESTATES | 4 | 2 | 1 | $615,000 | 11/20/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
351 CLARKSVILLE RD | BERRIEN VILLAGE | 3 | 2 | 0 | $468,000 | 8/21/15 | |
17 BERRIEN AVE | BERRIEN VILLAGE | 3 | 1 | 1 | $305,000 | 2/20/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 BIRCHWOOD CT | BIRCHWOOD ESTATES | 5 | 3 | 0 | $542,000 | 10/16/15 | |
4 JILL DR | BIRCHWOOD ESTATES | 5 | 3 | 1 | $702,500 | 8/20/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
43 ZAITZ FARM RD | BROOKLINE ESTATES | COVENTRY | 5 | 5 | 1 | $870,000 | 12/17/15 |
4 PENNINGTON RD | BROOKLINE ESTATES | BRIDGEPORT | 4 | 2 | 1 | $885,000 | 8/21/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 ENFIELD CIR | BROOKSHYRE | HERITAGE | 4 | 2 | 1 | $659,000 | 12/11/15 |
2 WAKEFIELD CIR | BROOKSHYRE | EXETER | 4 | 3 | 0 | $730,000 | 10/9/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
9 REMINGTON CIR | BROOKSIDE | OXFORD | 5 | 3 | 1 | $798,000 | 5/26/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 CAMBRIDGE WAY | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $510,000 | 8/5/15 |
9 STRATHMORE PL | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $630,000 | 6/5/15 |
70 CAMBRIDGE WAY | CHARTER CLUB | BAYLOR | 4 | 2 | 1 | $640,000 | 1/21/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 PRINCETON PL | COLONIAL PARK | 3 | 1 | 1 | $400,000 | 10/29/15 | |
25 QUAKER RD | COLONIAL PARK | 5 | 3 | 0 | $625,000 | 10/29/15 | |
23 QUAKER RD | COLONIAL PARK | 4 | 2 | 2 | $565,000 | 10/15/15 | |
8 CANOE BROOK DR | COLONIAL PARK | 4 | 2 | 0 | $455,000 | 10/5/15 | |
50 PENN LYLE RD | COLONIAL PARK | 4 | 2 | 0 | $469,500 | 6/30/15 | |
8 UNIVERSITY | COLONIAL PARK | 3 | 2 | 1 | $475,000 | 6/26/15 | |
7 PRINCETON PL | COLONIAL PARK | 4 | 1 | 1 | $475,000 | 5/22/15 | |
4 ZIFF LN | COLONIAL PARK | 4 | 2 | 0 | $411,521 | 4/21/15 | |
17 CANOE BROOK DR | COLONIAL PARK | 3 | 1 | 1 | $383,400 | 4/2/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 JEWEL RD | CROWN POINTE | ST. ANDREWS | 6 | 5 | 1 | $949,000 | 11/25/15 |
24 SPARROW DR | CROWN POINTE | AUGUSTA | 4 | 2 | 1 | $950,000 | 10/20/15 |
6 CARDINAL DR | CROWN POINTE | MT VERNON | 5 | 3 | 1 | $916,000 | 8/25/15 |
5 COLT CIR | CROWN POINTE | ST ANDREWS | 5 | 4 | 1 | $999,000 | 8/20/15 |
11 EMILY CT | CROWN POINTE | TURNBURY | 5 | 5 | 1 | $965,000 | 7/17/15 |
18 SPARROW DR | CROWN POINTE | TURNBURY | 5 | 4 | 1 | $980,000 | 6/17/15 |
20 CARDINAL DR | CROWN POINTE | EXETER | 4 | 2 | 1 | $838,500 | 6/5/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
32 HIGHMONT DR | DUTCH NECK ESTATES | WILSON | 5 | 2 | 1 | $675,000 | 9/29/15 |
16 GREENFIELD DR S | DUTCH NECK ESTATES | BERGEN | 5 | 2 | 1 | $663,000 | 8/31/15 |
535 VILLAGE RD W | DUTCH NECK ESTATES | 3 | 2 | 0 | $400,000 | 8/28/15 | |
10 GREENFIELD DR S | DUTCH NECK ESTATES | BERGEN | 5 | 3 | 0 | $645,000 | 8/12/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
43 LOCKWOOD DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $840,100 | 10/2/15 |
50 LOCKWOOD DR | ESTATES OF PRINCETON JCT | BROOKLINE | 4 | 3 | 1 | $836,000 | 9/15/15 |
24 GREYLYNNE DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $755,000 | 9/3/15 |
11 WEDGEWOOD CT | ESTATES OF PRINCETON JCT | LINDEHURST | 3 | 2 | 1 | $630,000 | 8/28/15 |
51 CALEB LN | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $635,000 | 8/28/15 |
3 WEDGEWOOD CT | ESTATES OF PRINCETON JCT | ASHBOURNE | 3 | 2 | 1 | $572,000 | 8/19/15 |
6 NORBRIDGE DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $850,000 | 8/15/15 |
17 TREE SWALLOW DR | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $660,000 | 8/11/15 |
77 RENFIELD DR | ESTATES OF PRINCETON JCT | HARVARD | 4 | 3 | 1 | $985,000 | 7/28/15 |
9 RENFIELD DR | ESTATES OF PRINCETON JCT | CHESHIRE | 4 | 2 | 1 | $872,500 | 7/15/15 |
61 GREYLYNNE DR | ESTATES OF PRINCETON JCT | MT VERNON | 4 | 2 | 1 | $840,000 | 7/10/15 |
29 TREE SWALLOW DR | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $645,000 | 6/29/15 |
36 GREYLYNNE DR | ESTATES OF PRINCETON JCT | BROOKLINE | 5 | 3 | 0 | $815,000 | 6/29/15 |
24 DEVONSHIRE DR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 3 | 1 | $845,900 | 6/15/15 |
16 CALEB LN | ESTATES OF PRINCETON JCT | BAINBRIDGE | 3 | 2 | 1 | $601,000 | 5/1/15 |
12 JULIET CT | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $840,000 | 2/25/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
145 ASPEN DR | GRAND PRESERVE | ACADIA | 5 | 3 | 1 | $887,000 | 7/10/15 |
3 SNOWBIRD CT | GRAND PRESERVE | CASCADE | 4 | 2 | 1 | $855,000 | 6/15/15 |
10 SNOWBIRD CT | GRAND PRESERVE | ACADIA | 4 | 3 | 1 | $860,000 | 4/7/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
54 E CARTWRIGHT DR | GROVERS MILL ESTATES | WELLES | 5 | 2 | 1 | $640,000 | 12/9/15 |
26 W CARTWRIGHT DR | GROVERS MILL ESTATES | 5 | 2 | 1 | $660,000 | 8/31/15 | |
48 E CARTWRIGHT DR | GROVERS MILL ESTATES | WILSON | 5 | 2 | 1 | $614,000 | 7/24/15 |
7 FAIRFAX CT | GROVERS MILL ESTATES | WELLES | 5 | 2 | 1 | $660,000 | 7/24/15 |
25 W CARTWRIGHT DR | GROVERS MILL ESTATES | CLEVELAND | 5 | 3 | 1 | $636,000 | 7/22/15 |
34 W CARTWRIGHT DR | GROVERS MILL ESTATES | WELLES | 5 | 2 | 1 | $699,900 | 6/29/15 |
17 CANDLEWOOD PL | GROVERS MILL ESTATES | WILSON | 5 | 3 | 2 | $730,000 | 5/22/15 |
4 KINGSLEY CT | GROVERS MILL ESTATES | CLEVELAND | 5 | 2 | 1 | $658,000 | 2/3/15 |
58 E CARTWRIGHT DR | GROVERS MILL ESTATES | WILSON | 5 | 2 | 1 | $624,000 | 1/29/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
23 PRIORY RD | HEATHERFIELD | 6 | 6 | 1 | $1,126,000 | 11/13/15 | |
11 BLACKHAWK CT | HEATHERFIELD | ASHLEIGH | 5 | 4 | 1 | $931,000 | 7/31/15 |
12 PRIORY ROAD | HEATHERFIELD | ASHLEIGH | 4 | 2 | 1 | $727,500 | 3/6/15 |
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 GINNIE LN | HEATHERFIELD WEST | CHARLTON | 4 | 3 | 1 | $835,000 | 9/24/15 |
34 GINNIE LN | HEATHERFIELD | ASHLEIGH | 4 | 3 | 1 | $825,000 | 8/28/15 |
21 GINNIE LANE | HEATHERFIELD | BARRINGTON | 4 | 2 | 1 | $780,000 | 6/15/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
21 SHADOW DR | HUNTERS RUN | EXETER | 4 | 2 | 1 | $815,000 | 8/7/15 |
15 SHADOW DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $762,000 | 7/27/15 |
19 HAWTHORNE DR | HUNTERS RUN | FOXHALL | 4 | 2 | 1 | $767,500 | 6/29/15 |
6 SUNSET CT | HUNTERS RUN | FOXHALL | 4 | 2 | 2 | $735,000 | 1/10/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 GALSTON DR | JEFFERSON PARK | 4 | 2 | 1 | $488,000 | 12/9/15 | |
21 DUNBAR DR | JEFFERSON PARK | 4 | 2 | 1 | $551,000 | 9/14/15 | |
40 GALSTON DR | JEFFERSON PARK | 5 | 3 | 1 | $545,000 | 8/20/15 | |
1 GALSTON DR | JEFFERSON PARK | 4 | 2 | 1 | $475,000 | 8/7/15 | |
37 GALSTON DR | JEFFERSON PARK | 5 | 3 | 1 | $510,000 | 4/29/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 HORACE CT | KINGS POINT | HAMPSHIRE | 4 | 2 | 1 | $700,000 | 12/23/15 |
19 WILSON WAY N | KINGS POINT | ASHLEY | 4 | 2 | 1 | $700,000 | 10/2/15 |
1 KEHOE CT | KINGS POINT | ASHLEY | 5 | 3 | 0 | $670,000 | 9/15/15 |
3 RUTHIES RUN | KINGS POINT | ASHLEY EXEC | 4 | 2 | 1 | $645,000 | 9/15/15 |
12 ROBERT DR | KINGS POINT | ASHLEY | 5 | 4 | 1 | $680,000 | 8/21/15 |
20 PERRINE PATH | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $650,000 | 7/31/15 |
10 WILSON WAY S | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $675,000 | 8/24/15 |
61 SARATOGA DR N | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $672,900 | 7/31/15 |
2 WILSON WAY S | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $740,000 | 7/31/15 |
74 SARATOGA DR | KINGS POINT | GREENWICH | 4 | 2 | 1 | $786,000 | 6/22/15 |
6 KEHOE CT | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $695,000 | 4/27/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
8 ENDICOTT LN | KINGS POINT EAST | 4 | 2 | 1 | $907,500 | 12/15/15 | |
11 E KINCAID DR | KINGS POINT EAST | ST. ANDREWS | 5 | 3 | 1 | $829,000 | 10/28/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
8 LE PARC CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $740,000 | 12/8/15 |
10 LE PARC CT | LE PARC I | CANNES | 5 | 2 | 1 | $767,000 | 11/13/15 |
10 POPLAR CT | LE PARC I | AVIGNON | 4 | 3 | 1 | $825,000 | 9/17/15 |
16 EASTERN DR | LE PARC I | BORDEAUX | 4 | 2 | 1 | $780,000 | 9/14/15 |
6 ELM CT | LE PARC I | BORDEAUX | 4 | 2 | 1 | $841,000 | 8/21/15 |
6 ALMOND CT | LE PARC I | CANNES | 5 | 3 | 0 | $865,000 | 7/23/15 |
2 ALMOND CT | LE PARC I | BEACON HILL | 5 | 3 | 0 | $865,000 | 7/20/15 |
11 ROSEWOOD CT | LE PARC I | AVIGNON | 4 | 3 | 1 | $725,000 | 7/17/15 |
6 EASTERN CIR | LE PARC I | VERSAILLES | 5 | 4 | 1 | $875,000 | 5/8/15 |
1 POPLAR CT | LE PARC I | AVIGNON | 4 | 3 | 1 | $800,000 | 5/7/15 |
1 LE PARC CT | LE PARC I | VERSAILLES | 5 | 3 | 1 | $825,000 | 1/21/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 REED DR N | LE PARC II | FONTENEY | 4 | 2 | 1 | $765,000 | 12/15/15 |
14 WOODBURY CT | LE PARC II | BORDEAUX | 4 | 2 | 1 | $725,000 | 9/4/15 |
11 ROSEWOOD CT | LE PARC II | AVIGNON | 4 | 3 | 1 | $725,000 | 7/17/15 |
551 VILLAGE RD W | LE PARC II | AVIGNON | 4 | 3 | 1 | $825,000 | 6/21/15 |
7 WOODBURY CT | LE PARC II | AVIGNON | 4 | 3 | 1 | $800,000 | 6/6/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
10 WALLINGFORD DR | LONG MEADOW | 5 | 3 | 0 | $578,000 | 5/29/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
10 NORFOLK DRIVE | MILLBROOK | PHILMONT | 4 | 3 | 1 | $1,090,000 | 5/22/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1714 OLD TRENTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $155,000 | 12/30/15 | |
49 N MILL RD | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $350,000 | 12/17/15 | |
1692 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $360,000 | 12/7/15 | |
139 CRANBURY RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $345,000 | 11/4/15 | |
423 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 2 | 1 | 0 | $380,000 | 10/16/15 | |
46 N MILL RD | NOT IN A DEVELOPMENT | 5 | 3 | 1 | $775,000 | 10/8/15 | |
1521 OLD TRENTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $395,000 | 9/20/15 | |
1736 OLD TRENTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $390,000 | 9/17/15 | |
1378 EDINBURG RD | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $377,000 | 9/9/15 | |
27 PENN LYLE RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $585,000 | 9/8/15 | |
774 VILLAGE RD W | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $989,000 | 8/21/15 | |
245 SOUTH LN | NOT IN A DEVELOPMENT | 5 | 4 | 1 | $795,000 | 8/17/15 | |
288 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 7 | 4 | 0 | $467,500 | 8/14/15 | |
232 SOUTH LN | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $365,000 | 7/22/15 | |
146 S MILL RD | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $450,000 | 7/21/15 | |
1607 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $360,000 | 7/7/15 | |
281 N POST RD | NOT IN A DEVELOPMENT | 5 | 2 | 1 | $701,000 | 7/2/15 | |
160 N POST RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $625,000 | 6/26/15 | |
6 SPRINGWOOD DR | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $548,888 | 6/9/15 | |
172 N POST RD | NOT IN A DEVELOPMENT | 2 | 1 | 0 | $330,000 | 6/8/15 | |
415 CLARKSVILLE RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $380,000 | 5/26/15 | |
159 WASHINGTON RD | NOT IN A DEVELOPMENT | 4 | 1 | 1 | $375,000 | 4/30/15 | |
532 VILLAGE RD W | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $432,000 | 4/30/15 | |
81 HIGHTSTOWN RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $385,000 | 4/27/15 | |
1645 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 1 | $305,000 | 4/27/15 | |
16 LANDING LN | NOT IN A DEVELOPMENT | 5 | 2 | 1 | $650,000 | 4/24/15 | |
743 VILLAGE RD WEST | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $355,000 | 3/27/15 | |
154 SOUTH LANE | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $350,000 | 3/24/15 | |
408 VILLAGE ROAD EAST | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $530,000 | 3/13/15 | |
249 MATHER AVENUE | NOT IN A DEVELOPMENT | 4 | 3 | 1 | $725,000 | 3/11/15 | |
112 BEAR BROOK RD | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $470,000 | 2/19/15 | |
8 LANDING LN | NOT IN A DEVELOPMENT | 5 | 3 | 0 | $770,000 | 2/3/15 | |
242 WASHINGTON RD | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $555,000 | 2/2/15 | |
161 PRINCETON HIGHTSTOWN RD | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $302,000 | 1/30/15 | |
69 N MILL RD | NOT IN A DEVELOPMENT | 4 | 3 | 1 | $750,000 | 1/15/15 | |
1615 OLD TRENTON RD | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $293,000 | 1/13/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
232 FISHER PL | PENNS NECK | 3 | 3 | 0 | $360,000 | 6/23/15 | |
256 VARSITY AVE | PENNS NECK | 4 | 4 | 0 | $655,000 | 6/15/15 | |
195 VARSITY AVE | PENNS NECK | 4 | 2 | 1 | $530,000 | 5/8/15 | |
234 VARSITY AVE | PENNS NECK | 3 | 1 | 0 | $332,000 | 2/13/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 HASKEL DR | PRINCETON CHASE | ALEXANDER | 4 | 2 | 1 | $520,000 | 11/24/15 |
3 VICTORIA PL | PRINCETON CHASE | ALEXANDER | 4 | 2 | 1 | $720,000 | 8/14/15 |
6 JAMIESON PL | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $690,000 | 1/16/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 PARK HILL TER | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $560,000 | 8/17/15 |
50 SLAYBACK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $615,000 | 7/28/15 | |
19 SLAYBACK DR | PRINCETON IVY EAST | 4 | 2 | 1 | $662,000 | 5/6/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
37 VAN WYCK DR | PRINCETON IVY ESTATES | WASHINGTON | 5 | 2 | 1 | $635,000 | 8/14/15 |
22 WASHINGTON DR | PRINCETON IVY ESTATES | WINDSOR | 5 | 2 | 1 | $615,000 | 7/29/15 |
39 VAN WYCK DR | PRINCETON IVY ESTATES | 4 | 2 | 1 | $465,000 | 6/5/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
18 TAUNTON CT | PRINCETON OAKS | GEORGETOWN | 5 | 3 | 1 | $850,000 | 11/25/15 |
7 MARBLEHEAD DR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $640,000 | 11/6/15 |
42 PROVIDENCE CT | PRINCETON OAKS | FAIRFIELD | 4 | 2 | 1 | $692,000 | 10/12/15 |
4 DOUGLAS DR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $620,000 | 9/10/15 |
1 BUSH CT | PRINCETON OAKS | BAYBERRY | 4 | 2 | 1 | $850,000 | 7/31/15 |
5 HOWARD DR | PRINCETON OAKS | WEMBLY | 5 | 4 | 1 | $1,050,000 | 7/27/15 |
14 BRIDGEWATER DR | PRINCETON OAKS | WILLIAMSBURG | 4 | 2 | 1 | $710,000 | 6/22/15 |
4 HOWARD DR | PRINCETON OAKS | JEFFERSON | 5 | 3 | 1 | $929,000 | 5/30/15 |
10 PROVIDENCE DR | PRINCETON OAKS | CLARIDGE | 4 | 2 | 1 | $800,000 | 5/7/15 |
4 BUSH CT | PRINCETON OAKS | WEMBLY | 5 | 3 | 1 | $958,500 | 1/29/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 BERKSHIRE DR | SHERBROOKE ESTATES | 4 | 2 | 1 | $575,000 | 8/4/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
23 PLEASANT VALLEY WAY | SOUTHFIELD MEADOWS | BAYBERRY | 4 | 2 | 1 | $875,000 | 4/20/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
6 BRIANS WAY | STONY BROOK | BRANDYWINE | 4 | 2 | 2 | $689,900 | 8/27/15 |
4 STUART LN E | STONY BROOK | BRANDYWINE | 4 | 2 | 1 | $690,000 | 8/17/15 |
3 BUCHAK CIR | STONY BROOK | QUINCY | 4 | 2 | 1 | $639,000 | 7/24/15 |
3 W STUART LN | STONY BROOK | 4 | 3 | 2 | $720,000 | 7/15/15 | |
12 BRIANS WAY | STONY BROOK | MADISON | 4 | 2 | 1 | $676,500 | 7/10/15 |
1 BRIANS WAY | STONY BROOK | QUINCY | 4 | 2 | 1 | $607,000 | 6/20/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
39 ARNOLD DR | SUNRISE | BERMUDA | 5 | 3 | 0 | $670,000 | 8/7/15 |
6 BRENDAN PL | SUNRISE | HAMPTON | 4 | 3 | 0 | $681,000 | 5/26/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 DICKENS DR | WATERFORD ESTATES | AUGUSTA | 4 | 3 | 1 | $865,000 | 11/19/15 |
8 MILTON CT | WATERFORD ESTATES | ST ANDREWS | 5 | 3 | 1 | $950,000 | 8/10/15 |
2 N LONGFELLOW DR | WATERFORD ESTATES | ST ANDREWS | 6 | 4 | 1 | $1,060,000 | 8/7/15 |
15 DICKENS DR | WATERFORD ESTATES | ST. ANDREWS | 5 | 4 | 1 | $990,000 | 6/12/15 |
3 CHAUCER CT | WATERFORD ESTATES | ST. ANDREWS | 5 | 3 | 1 | $910,000 | 4/16/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
7 YORKTOWNE CT | WELLINGTON ESTATES | 4 | 2 | 1 | $675,000 | 12/28/15 | |
7 WELLINGTON DR | WELLINGTON ESTATES | 5 | 2 | 1 | $672,500 | 12/3/15 | |
7 HAWK DR | WELLINGTON ESTATES | 5 | 3 | 0 | $641,500 | 11/12/15 | |
4 WORCESTER LN | WELLINGTON ESTATES | 4 | 2 | 1 | $680,000 | 8/28/15 | |
294 N POST RD | WELLINGTON ESTATES | 4 | 2 | 1 | $600,000 | 7/31/15 | |
5 WORCHESTER LN | WELLINGTON ESTATES | NASSAU | 5 | 2 | 1 | $692,500 | 7/15/15 |
14 WORCHESTER LN | WELLINGTON ESTATES | 4 | 2 | 1 | $675,000 | 6/29/15 | |
11 YORKTOWNE CT | WELLINGTON ESTATES | 4 | 2 | 1 | $650,000 | 6/26/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 GLENGARRY WAY | WEST WINDSOR ESTATES | CLEVELAND | 5 | 3 | 0 | $636,000 | 8/13/15 |
6 ROSELAND CT | WEST WINDSOR ESTATES | WELLES | 5 | 3 | 0 | $691,000 | 7/17/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
44 WESTWINDS DR | WESTWINDS | NASSAU | 2 | 2 | 1 | $450,000 | 12/18/15 |
5 WESTWINDS DR | WESTWINDS | NASSAU | 2 | 2 | 1 | $437,500 | 10/14/15 |
35 WESTWINDS DR | WESTWINDS | WITHERSPOON | 2 | 3 | 0 | $447,400 | 7/30/15 |
40 WESTWINDS DR | WESTWINDS | WITHERSPOON | 3 | 3 | 0 | $480,101 | 6/26/15 |
1 WRIGHT PL | WESTWINDS | NASSAU | 2 | 2 | 1 | $450,000 | 5/19/15 |
17 WESTWINDS DR | WESTWINDS | WITHERSPOON | 2 | 3 | 0 | $457,000 | 5/15/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 DINSMORE LN | WINDSOR CROSSING | 4 | 2 | 1 | $825,000 | 10/28/15 | |
9 DINSMORE LN | WINDSOR CROSSING | GRANDWOOD | 5 | 4 | 1 | $999,000 | 9/21/15 |
19 MARIAN DR | WINDSOR CROSSING | GRANDWOOD | 5 | 4 | 1 | $1,076,100 | 9/17/15 |
4 MARIAN DRIVE | WINDSOR CROSSING | EAGLEWOOD | 4 | 2 | 1 | $870,000 | 8/31/15 |
9 MARIAN DRIVE | WINDSOR CROSSING | 5 | 4 | 1 | $1,125,000 | 3/27/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
1 WINDSOR DR | WINDSOR ESTATES | 4 | 2 | 1 | $345,000 | 10/30/15 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
