Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
390 N POST RD, WEST WINDSOR | BENFORD ESTATES | 4 | 3 | 0 | $492,000 | 10/28/14 | |
298 N POST ROAD, WEST WINDSOR | BENFORD ESTATES | 6 | 2 | 1 | $500,000 | 8/26/14 | |
5 BENFORD DRIVE, WEST WINDSOR | BENFORD ESTATES | 5 | 2 | 1 | $635,500 | 7/2/14 | |
22 BENFORD DRIVE, WEST WINDSOR | BENFORD ESTATES | 4 | 2 | 1 | $620,000 | 6/27/14 | |
10 MONTEREY DRIVE, WEST WINDSOR | BENFORD ESTATES | 5 | 2 | 1 | $645,000 | 6/27/14 | |
15 BENFORD DRIVE, WEST WINDSOR | BENFORD ESTATES | 4 | 2 | 1 | $620,000 | 5/27/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
41 SCOTT AVENUE, WEST WINDSOR | BERRIEN VILLAGE | 3 | 2 | 1 | $535,100 | 11/24/14 | |
71 LILLIE STREET, WEST WINDSOR | BERRIEN VILLAGE | 5 | 3 | 1 | $555,500 | 9/8/14 | |
45 WALLACE ROAD, WEST WINDSOR | BERRIEN VILLAGE | 3 | 2 | 0 | $355,000 | 8/29/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 JACOB DRIVE, WEST WINDSOR | BIRCHWOOD ESTATES | 3 | 2 | 0 | $437,500 | 11/18/14 | |
5 JILL DRIVE, WEST WINDSOR | BIRCHWOOD ESTATES | 4 | 2 | 1 | $630,000 | 9/19/14 | |
2 BIRCHWOOD COURT, WEST WINDSOR | BIRCHWOOD ESTATES | 4 | 2 | 1 | $547,000 | 8/22/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
25 ZAITZ FARM ROAD, WEST WINDSOR | BROOKLINE ESTATES | COVENTRY | 4 | 3 | 1 | $950,000 | 2/21/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
18 REMINGTON CIRCLE, WEST WINDSOR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $670,000 | 11/17/14 |
34 REMINGTON CIRCLE, WEST WINDSOR | BROOKSIDE | OXFORD | 4 | 2 | 1 | $710,000 | 7/3/14 |
55 REMINGTON CIRCLE, WEST WINDSOR | BROOKSIDE | VERNON | 4 | 2 | 1 | $652,500 | 3/21/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 HOWELL COURT, WEST WINDSOR | CHAMBERLIN ESTATES | HAMPTON | 4 | 4 | 1 | $855,000 | 11/17/14 |
12 HOWELL COURT, WEST WINDSOR | CHAMBERLIN ESTATES | HARDWICK | 4 | 4 | 1 | $999,999 | 5/28/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
8 COLUMBIA PL, WEST WINDSOR | CHARTER CLUB | DARTMOUTH | 4 | 2 | 1 | $630,000 | 12/30/14 |
33 AMHERST WAY, WEST WINDSOR | CHARTER CLUB | DEVON | 4 | 2 | 1 | $580,000 | 11/25/14 |
69 WOODMERE WAY, WEST WINDSOR | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $590,000 | 9/2/14 |
52 CAMBRIDGE WAY, WEST WINDSOR | CHARTER CLUB | DARTMOUTH | 4 | 2 | 1 | $649,900 | 8/8/14 |
51 CAMBRIDGE WAY, WEST WINDSOR | CHARTER CLUB | BRYN MAWR | 4 | 2 | 1 | $650,000 | 7/14/14 |
55 CAMBRIDGE WAY, WEST WINDSOR | CHARTER CLUB | DARTMOUTH | 4 | 2 | 1 | $560,666 | 5/30/14 |
67 CAMBRIDGE WAY, WEST WINDSOR | CHARTER CLUB | AMHERST | 3 | 2 | 1 | $485,000 | 5/13/14 |
69 CAMBRIDGE WAY, WEST WINDSOR | CHARTER CLUB | DARTMOUTH | 6 | 4 | 1 | $774,000 | 5/2/14 |
3 CEDAR COURT, WEST WINDSOR | CHARTER CLUB | DARTMOUTH | 4 | 2 | 1 | $620,000 | 3/31/14 |
1 COLUMBIA PLACE, WEST WINDSOR | CHARTER CLUB | AURORA | 3 | 2 | 1 | $560,000 | 3/14/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 COLONIAL AVE, WEST WINDSOR | COLONIAL PARK | 4 | 1 | 1 | $505,000 | 10/30/14 | |
40 NASSAU PLACE, WEST WINDSOR | COLONIAL PARK | 3 | 2 | 0 | $455,000 | 5/30/14 | |
7 COLONIAL AVENUE, WEST WINDSOR | COLONIAL PARK | 3 | 1 | 1 | $445,000 | 5/16/14 | |
14 UNIVERSITY WAY, WEST WINDSOR | COLONIAL PARK | 4 | 3 | 0 | $480,000 | 3/20/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
12 CARDINAL DRIVE, WEST WINDSOR | CROWN POINTE | AUGUSTA | 4 | 2 | 1 | $917,191 | 8/18/14 |
3 FINCH COURT, WEST WINDSOR | CROWN POINTE | AUGUSTA | 4 | 3 | 1 | $907,500 | 8/1/14 |
6 COLT CIRCLE, WEST WINDSOR | CROWN POINTE | AUGUSTA | 4 | 3 | 0 | $920,000 | 6/27/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 DEY FARM ROAD, WEST WINDSOR | DEY FARM | 5 | 3 | 1 | $1,135,000 | 5/20/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
15 BROOKFIELD WAY, WEST WINDSOR | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $650,000 | 12/12/14 |
1 BROOKFIELD WAY, WEST WINDSOR | DUTCH NECK ESTATES | WILSON | 5 | 2 | 1 | $645,000 | 8/11/14 |
39 HIGHMONT DRIVE, WEST WINDSOR | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $650,000 | 6/26/14 |
5 GREENFIELD DR N, WEST WINDSOR | DUTCH NECK ESTATES | WELLES | 5 | 2 | 1 | $640,000 | 6/20/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
50 TREE SWALLOW DR, WEST WINDSOR | ESTATES OF PRINCETON JCT | ASHBOURNE | 3 | 2 | 1 | $570,000 | 12/22/14 |
47 TREE SWALLOW DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | ASHBORNE | 3 | 2 | 1 | $555,000 | 11/7/14 |
50 RENFIELD DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | HARVARD | 6 | 4 | 1 | $980,000 | 9/28/14 |
15 WEDGEWOOD COURT, WEST WINDSOR | ESTATES OF PRINCETON JCT | ASHBORNE | 3 | 2 | 1 | $555,000 | 8/11/14 |
17 ESTERBROOK DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | MT VERNON | 4 | 2 | 2 | $847,500 | 7/25/14 |
14 WEDGEWOOD COURT, WEST WINDSOR | ESTATES OF PRINCETON JCT | EASTPORT | 3 | 2 | 1 | $600,000 | 7/24/14 |
41 NESTLEWOOD WAY, WEST WINDSOR | ESTATES OF PRINCETON JCT | LINDENHURST | 4 | 2 | 1 | $679,000 | 7/21/14 |
7 GREYLYNNE DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | MANSFIELD | 4 | 2 | 1 | $835,000 | 7/15/14 |
23 NORBRIDGE DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | BROOKLINE | 5 | 4 | 0 | $875,500 | 6/27/14 |
2 RENFIELD DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | HARVARD | 4 | 3 | 1 | $1,080,000 | 6/26/14 |
32 LOCKWOOD DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | MT VERNON | 4 | 3 | 1 | $845,000 | 6/25/14 |
74 RENFIELD DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | COLUMBIA | 5 | 2 | 1 | $960,000 | 6/10/14 |
9 JULIET COURT, WEST WINDSOR | ESTATES OF PRINCETON JCT | HARDWICK | 4 | 3 | 1 | $745,000 | 5/21/14 |
11 JULIET COURT, WEST WINDSOR | ESTATES OF PRINCETON JCT | GREENWICH | 4 | 3 | 1 | $735,000 | 3/21/14 |
51 TREE SWALLOW DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $649,900 | 3/19/14 |
27 TREE SWALLOW DRIVE, WEST WINDSOR | ESTATES OF PRINCETON JCT | LINDENHURST | 3 | 2 | 1 | $626,000 | 3/11/14 |
3 LENMORE COURT, WEST WINDSOR | ESTATES OF PRINCETON JCT | MCLEAN | 4 | 2 | 1 | $742,000 | 1/27/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
9 ALTA COURT, WEST WINDSOR | GRAND PRESERVE | ACADIA | 5 | 4 | 1 | $885,000 | 1/10/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 FAIRFAX CT, WEST WINDSOR | GROVERS MILL ESTATES | WILSON | 5 | 2 | 1 | $665,000 | 12/12/14 |
59 E CARTWRIGHT DR, WEST WINDSOR | GROVERS MILL ESTATES | WELLES | 5 | 2 | 1 | $610,000 | 10/31/14 |
8 FAIRFAX COURT, WEST WINDSOR | GROVERS MILL ESTATES | BERGEN | 5 | 2 | 1 | $665,000 | 7/29/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 DIAMOND CT, WEST WINDSOR | HEATHERFIELD | CHARLTON | 4 | 2 | 1 | $635,000 | 12/15/14 |
8 BLACKHAWK COURT, WEST WINDSOR | HEATHERFIELD | ASHLEIGH | 5 | 4 | 1 | $820,000 | 9/25/14 |
6 WOODLAND COURT, WEST WINDSOR | HEATHERFIELD | ASHLEIGH | 4 | 2 | 1 | $870,000 | 7/10/14 |
30 HAVERFORD ROAD, WEST WINDSOR | HEATHERFIELD | ASHLEIGH | 4 | 2 | 1 | $711,000 | 6/27/14 |
17 BLACKHAWK COURT, WEST WINDSOR | HEATHERFIELD | ASHLEIGH | 5 | 3 | 1 | $890,000 | 6/27/14 |
21 PRIORY ROAD, WEST WINDSOR | HEATHERFIELD | 4 | 3 | 1 | $970,000 | 6/3/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
48 HAWTHORNE DR, WEST WINDSOR | HUNTERS RUN | EXETER | 4 | 2 | 1 | $820,000 | 12/22/14 |
11 SPRUCE STREET, WEST WINDSOR | HUNTERS RUN | GREENWICH | 4 | 2 | 1 | $791,000 | 9/25/14 |
11 SPRUCE STREET, WEST WINDSOR | HUNTERS RUN | GREENWICH | 4 | 2 | 1 | $791,000 | 7/15/14 |
16 HAWTHORNE DRIVE, WEST WINDSOR | HUNTERS RUN | FOXHALL | 4 | 3 | 1 | $780,000 | 4/30/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
3 DARVEL DR, WEST WINDSOR | JEFFERSON PARK | 4 | 2 | 0 | $500,000 | 10/21/14 | |
18 DUNBAR DRIVE, WEST WINDSOR | JEFFERSON PARK | 5 | 3 | 1 | $515,000 | 4/29/14 | |
1 GALSTON DRIVE, WEST WINDSOR | JEFFERSON PARK | 4 | 2 | 1 | $300,000 | 3/13/14 | |
13 DARVEL DRIVE, WEST WINDSOR | JEFFERSON PARK | JEFFERSON | 3 | 2 | 1 | $385,000 | 2/14/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
NO SOLDS |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
24 PERRINE PATH, WEST WINDSOR | KINGS POINT | THE HAMPSHIRE | 4 | 2 | 1 | $645,000 | 11/14/14 |
5 JEAN CT, WEST WINDSOR | KINGS POINT | WELLINGTON | 4 | 2 | 1 | $670,000 | 10/31/14 |
89 SARATOGA DR, WEST WINDSOR | KINGS POINT | CARRINGTON | 4 | 2 | 0 | $585,000 | 10/15/14 |
16 ROBERT DRIVE, WEST WINDSOR | KINGS POINT | ASHLEY | 5 | 2 | 1 | $700,000 | 8/22/14 |
42 W KINCAID DRIVE, WEST WINDSOR | KINGS POINT | ASHLEY | 5 | 2 | 1 | $671,000 | 7/8/14 |
21 PERRINE PATH, WEST WINDSOR | KINGS POINT | GREENWICH | 4 | 2 | 1 | $680,000 | 6/18/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
11 E KINCAID DR, WEST WINDSOR | KINGS POINT EAST | ST. ANDREWS | 5 | 3 | 1 | $829,000 | 10/28/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
8 LE PARC DRIVE, WEST WINDSOR | LE PARC I | VERSAILLES | 5 | 2 | 1 | $800,000 | 9/19/14 |
8 HICKORY COURT, WEST WINDSOR | LE PARC I | VERSAILLES | 5 | 4 | 1 | $815,000 | 7/1/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 ROSEWOOD CT, WEST WINDSOR | LE PARC II | VERSAILLES | 5 | 3 | 1 | $811,000 | 10/10/14 |
7 ROSEWOOD COURT, WEST WINDSOR | LE PARC II | BORDEAUX | 4 | 2 | 1 | $731,000 | 9/18/14 |
11 REED DRIVE N, WEST WINDSOR | LE PARC II | AVIGNON | 4 | 3 | 1 | $760,000 | 9/12/14 |
21 REED DR N, WEST WINDSOR | LE PARC II | AVIGNON | 4 | 3 | 1 | $745,000 | 7/30/14 |
8 WOODBURY COURT, WEST WINDSOR | LE PARC II | BORDEAUX | 4 | 3 | 1 | $750,000 | 7/11/14 |
15 ROSEWOOD COURT, WEST WINDSOR | LE PARC II | CANNES | 4 | 2 | 1 | $630,000 | 7/7/14 |
46 REED DR S, WEST WINDSOR | LE PARC II | BELMONT | 4 | 2 | 1 | $781,000 | 5/30/14 |
45 REED DR S, WEST WINDSOR | LE PARC II | BELMONT | 4 | 2 | 1 | $775,000 | 5/1/14 |
24 WOODBURY COURT, WEST WINDSOR | LE PARC II | BORDEAUX | 4 | 2 | 1 | $689,000 | 3/18/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
19 FIELDSTON ROAD, WEST WINDSOR | LONG MEADOW | 5 | 3 | 0 | $442,000 | 1/10/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 NORFOLK DRIVE, WEST WINDSOR | MILLBROOK | ARLINGTON | 5 | 4 | 0 | $977,500 | 8/27/14 |
2 JARRETT COURT, WEST WINDSOR | MILLBROOK | BAINBRIDGE | 4 | 4 | 1 | $935,000 | 7/31/14 |
2 RADFORD COURT, WEST WINDSOR | MILLBROOK | RICHMOND | 5 | 3 | 1 | $950,100 | 6/10/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
319 CLARKSVILLE RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $635,000 | 12/26/14 | |
19 S MILL RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 1 | 0 | $305,000 | 12/17/14 | |
419 CLARKSVILLE ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 4 | 1 | $1,125,000 | 11/4/14 | |
32 CRANBURY RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $372,500 | 10/29/14 | |
118 HARRIS RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $400,000 | 10/21/14 | |
240 CRANBURY RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $597,000 | 10/17/14 | |
146 LINE RD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $615,000 | 10/2/14 | |
246 SOUTH LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 3 | 1 | $710,000 | 8/29/14 | |
85 CONOVER ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | GRANDWOOD | 5 | 3 | 0 | $930,000 | 8/29/14 |
263 CRANBURY ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 2 | 0 | $508,000 | 8/27/14 | |
47 N MILL ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $525,000 | 8/19/14 | |
320 OAK LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 2 | 1 | 0 | $325,000 | 8/13/14 | |
65 N POST ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $460,000 | 7/14/14 | |
3 MILLSTONE ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 2 | 1 | 0 | $240,000 | 7/1/14 | |
80 BEAR BROOK ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $300,000 | 6/30/14 | |
10 S MILL ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 1 | $520,000 | 6/30/14 | |
224 HENDRICKSON DRIVE, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $365,000 | 6/19/14 | |
10 LANDING LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 3 | 1 | $652,000 | 6/16/14 | |
49 WALLACE ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $306,000 | 6/11/14 | |
953 ALEXANDER ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 2 | 1 | 1 | $275,000 | 6/3/14 | |
168 HIGHTSTOWN ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 2 | 0 | $373,000 | 5/26/14 | |
318 OAK LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $395,000 | 5/7/14 | |
98 BEAR BROOK ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 3 | 1 | 1 | $294,500 | 4/30/14 | |
516 ALEXANDER ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 2 | 1 | $780,000 | 4/29/14 | |
218 N POST ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 3 | 1 | $880,000 | 4/25/14 | |
5 FOREST LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 4 | 1 | $999,900 | 2/24/14 | |
91 PENN LYLE ROAD, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 4 | 2 | $1,230,000 | 1/23/14 | |
363 VILLAGE RD E, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 4 | 1 | $887,000 | 1/23/14 | |
57 LOWER HARRISON STREET, WEST WINDSOR | NOT IN A DEVELOPMENT | 5 | 3 | 0 | $635,000 | 1/22/14 | |
117 SOUTH LANE, WEST WINDSOR | NOT IN A DEVELOPMENT | 4 | 2 | 0 | $344,000 | 1/6/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
5 YEGER ROAD, WEST WINDSOR | OLD MILL FARMS | 4 | 2 | 1 | $555,000 | 11/25/14 | |
6 BOLFMAR AVE, WEST WINDSOR | OLD MILL FARMS | 5 | 2 | 0 | $365,000 | 10/23/14 | |
8 CHANNING WAY, WEST WINDSOR | OLD MILL FARMS | 4 | 2 | 1 | $492,875 | 9/26/14 | |
6 YEGER ROAD, WEST WINDSOR | OLD MILL FARMS | 4 | 2 | 1 | $575,000 | 8/29/14 | |
8 YEGER ROAD, WEST WINDSOR | OLD MILL FARMS | 4 | 3 | 1 | $585,000 | 4/1/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
214 FISHER PL, WEST WINDSOR | PENNS NECK | 4 | 2 | 0 | $322,500 | 12/9/14 | |
232 WASHINGTON ROAD, WEST WINDSOR | PENNS NECK | 2 | 2 | 0 | $355,000 | 11/10/14 | |
225 WASHINGTON ROAD, WEST WINDSOR | PENNS NECK | 4 | 1 | 1 | $400,000 | 11/6/14 | |
238 VARSITY AVE, WEST WINDSOR | PENNS NECK | 3 | 2 | 0 | $319,000 | 10/6/14 | |
198 VARSITY AVENUE, WEST WINDSOR | PENNS NECK | 3 | 1 | 1 | $420,000 | 8/15/14 | |
255 MATHER AVENUE, WEST WINDSOR | PENNS NECK | 4 | 3 | 1 | $700,000 | 8/15/14 | |
116 FISHER PLACE, WEST WINDSOR | PENNS NECK | 4 | 3 | 0 | $428,000 | 8/14/14 | |
20 FAIRVIEW AVENUE, WEST WINDSOR | PENNS NECK | 5 | 2 | 1 | $410,000 | 7/23/14 | |
252 VARSITY AVENUE, WEST WINDSOR | PENNS NECK | 4 | 3 | 0 | $535,000 | 4/25/14 | |
260 FISHER PLACE, WEST WINDSOR | PENNS NECK | 3 | 1 | 1 | $250,000 | 1/27/14 | |
241 VARSITY AVENUE, WEST WINDSOR | PENNS NECK | 4 | 3 | 1 | $312,000 | 1/10/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 ZELOOF DR, WEST WINDSOR | PRINCETON CHASE | ANDOVER | 4 | 2 | 1 | $680,000 | 12/19/14 |
8 JAMIESON PLACE, WEST WINDSOR | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $745,000 | 8/15/14 |
11 VICTORIA PLACE, WEST WINDSOR | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $795,000 | 7/28/14 |
7 SPRINGHILL DRIVE, WEST WINDSOR | PRINCETON CHASE | VERNON | 4 | 2 | 1 | $731,000 | 7/23/14 |
11 SPRINGHILL DRIVE, WEST WINDSOR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $735,000 | 7/18/14 |
4 VICTORIA PLACE, WEST WINDSOR | PRINCETON CHASE | PRINCETON | 4 | 2 | 1 | $732,500 | 5/30/14 |
7 JAMIESON PLACE, WEST WINDSOR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $790,000 | 5/1/14 |
5 JAMIESON PLACE, WEST WINDSOR | PRINCETON CHASE | OXFORD | 5 | 3 | 1 | $900,000 | 4/20/14 |
19 SPRINGHILL DRIVE, WEST WINDSOR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $652,000 | 3/18/14 |
3 JAMIESON PLACE, WEST WINDSOR | PRINCETON CHASE | OXFORD | 4 | 2 | 1 | $725,000 | 1/31/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
6 MANOR RIDGE DR, WEST WINDSOR | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $600,000 | 12/1/14 |
14 SLAYBACK DRIVE, WEST WINDSOR | PRINCETON IVY EAST | 4 | 3 | 1 | $570,000 | 11/17/14 | |
4 STONELEA DRIVE, WEST WINDSOR | PRINCETON IVY EAST | 5 | 3 | 0 | $639,900 | 9/4/14 | |
22 STONELEA DRIVE, WEST WINDSOR | PRINCETON IVY EAST | MADISON | 4 | 2 | 1 | $507,000 | 8/20/14 |
19 PARK HILL TERRACE, WEST WINDSOR | PRINCETON IVY EAST | 5 | 3 | 0 | $665,000 | 5/21/14 | |
48 SLAYBACK DRIVE, WEST WINDSOR | PRINCETON IVY EAST | WASHINGTON | 5 | 2 | 1 | $627,000 | 4/11/14 |
23 SLAYBACK DRIVE, WEST WINDSOR | PRINCETON IVY EAST | 4 | 2 | 0 | $525,000 | 4/7/14 | |
22 PARK HILL TERRACE, WEST WINDSOR | PRINCETON IVY EAST | 5 | 3 | 2 | $760,000 | 2/28/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
16 HATHAWAY DRIVE, WEST WINDSOR | PRINCETON IVY ESTATES | WASHINGTON | 5 | 2 | 1 | $652,000 | 7/31/14 |
1 BIRDSALL WAY, WEST WINDSOR | PRINCETON IVY ESTATES | 5 | 3 | 0 | $637,000 | 6/30/14 | |
46 VAN WYCK DRIVE, WEST WINDSOR | PRINCETON IVY ESTATES | 4 | 2 | 1 | $580,000 | 6/27/14 | |
52 VAN WYCK DRIVE, WEST WINDSOR | PRINCETON IVY ESTATES | 4 | 2 | 1 | $585,000 | 7/16/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
6 DUXBURY CT, WEST WINDSOR | PRINCETON OAKS | WEMBLY | 5 | 4 | 1 | $985,000 | 12/18/14 |
4 FARMINGTON CT, WEST WINDSOR | PRINCETON OAKS | WEMBLEY | 5 | 4 | 1 | $850,000 | 10/24/14 |
2 MARBLEHEAD COURT, WEST WINDSOR | PRINCETON OAKS | WASHINGTON | 5 | 3 | 0 | $767,000 | 8/22/14 |
17 WESTMINSTER DRIVE, WEST WINDSOR | PRINCETON OAKS | BUCKINGHAM | 4 | 3 | 1 | $792,000 | 8/12/14 |
2 CRANSTON COURT, WEST WINDSOR | PRINCETON OAKS | JEFFERSON | 4 | 3 | 1 | $850,000 | 7/30/14 |
5 TAUNTON COURT, WEST WINDSOR | PRINCETON OAKS | WEMBLY | 5 | 3 | 1 | $970,000 | 7/9/14 |
3 CRANSTON COURT, WEST WINDSOR | PRINCETON OAKS | WASHINGTON | 4 | 2 | 1 | $735,000 | 6/20/14 |
44 PROVIDENCE COURT, WEST WINDSOR | PRINCETON OAKS | CLARIDGE | 5 | 3 | 1 | $750,000 | 6/13/14 |
4 LEE COURT, WEST WINDSOR, WEST WINDSOR | PRINCETON OAKS | JEFFERSON | 4 | 4 | 1 | $819,000 | 5/16/14 |
8 PROVIDENCE DRIVE, WEST WINDSOR | PRINCETON OAKS | JEFFERSON | 4 | 4 | 1 | $750,000 | 3/18/14 |
20 HUNTINGTON DRIVE, WEST WINDSOR | PRINCETON OAKS | CLARIDGE | 6 | 3 | 0 | $733,000 | 3/14/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
4 SCHUYLER DRIVE, WEST WINDSOR | PRINCETON VIEW | OXFORD | 4 | 2 | 1 | $712,500 | 9/3/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
25 BERKSHIRE DRIVE, WEST WINDSOR | SHERBROOKE ESTATES | 4 | 2 | 1 | $560,000 | 7/29/14 | |
1 LANCASHIRE DRIVE, WEST WINDSOR | SHERBROOKE ESTATES | 6 | 3 | 0 | $660,000 | 6/13/14 | |
27 NORCHESTER DRIVE, WEST WINDSOR | SHERBROOKE ESTATES | 4 | 2 | 1 | $562,500 | 2/25/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | SoldDate |
---|---|---|---|---|---|---|---|
2 STONEWALL DRIVE, WEST WINDSOR | SOUTHFIELD MEADOWS | 5 | 3 | 1 | $937,000 | 11/26/14 | |
